| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02973327 | + 1.8% | 1736.1 | Ethereum |
| ZEC | 0.00394129 | + 11.6% | 797.7 | Zcash |
| DASH | 0.00055724 | + 8.3% | 244.9 | DASH |
| LTC | 0.00080008 | + 0.7% | 189.5 | Litecoin |
| ETC | 0.00012280 | - 0.1% | 91 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.6 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 4.5% | 15.2 | SHIBA INU |
TRX-BTC | 0.00000406 | - 3.8% | 13.3 | Tron Token |
BIG-BTC | 0.00656504 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T68891.01 | + 4.8% | 7.6 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00395242 | + 12.7% | 2.3 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68980.52 | + 4.9% | 1.7 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5720832.74 | + 0.6% | 1.3 | Bitcoin |
ETH-USDT | T2055.1958168 | + 6.5% | 1.3 | Ethereum |
BNB-BTC | 0.00894231 | - 3.1% | 1.2 | BNB BSC |
USDT-RUR | R83.08 | - 3.6% | 1.1 | USDT ERC20 |
BTC-USDTb | T69055.34 | + 5.2% | 1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 6.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99882709 | - 0.4% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09633103 | + 5.1% | 0.4 | Dogecoin |
| BTC | R5740000.82 | + 1.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.7% | 0.2 | Dogecoin |
| BTC | T68849.97 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
DASH-BTC | 0.00055428 | + 8% | 0.2 | DASH |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116798 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079990 | + 0.9% | 0.1 | Litecoin |
| YOMBA | 0.00000047 | - 4.1% | 0.1 | YOMBA |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.32 | - 3.7% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- TRON / ETH
- Last: 0.00050000
- 24High: 0.00050000
- 24Low: 0.00050000
- 24V: 0 ETH
| Fiyat | TRON | ETH |
|---|
| 0.00050000 | 0.00795764 | 0.00000397 |
| 0.00051000 | 0.00363266 | 0.00000185 |
| 0.00052000 | 0.23513530 | 0.00012227 |
| 0.00053000 | 0.20798039 | 0.00011022 |
| 0.00054000 | 0.00471991 | 0.00000254 |
| 0.00055000 | 0.22050943 | 0.00012128 |
| 0.00056000 | 0.18449311 | 0.00010331 |
| 0.00057000 | 0.20247272 | 0.00011540 |
| 0.00058000 | 0.20305357 | 0.00011777 |
| 0.00059000 | 0.18694212 | 0.00011029 |
| 0.00060000 | 0.16894424 | 0.00010136 |
| 0.00061000 | 0.17008785 | 0.00010375 |
| 0.00062000 | 0.17527392 | 0.00010866 |
| 0.00063000 | 0.16733458 | 0.00010542 |
| 0.00064000 | 0.17666292 | 0.00011306 |
| 0.00065000 | 0.16118361 | 0.00010476 |
| 0.00066000 | 0.16228678 | 0.00010710 |
| 0.00067000 | 0.16118461 | 0.00010799 |
| 0.00068000 | 0.16748484 | 0.00011388 |
| 0.00069000 | 0.15311301 | 0.00010564 |
| 0.00070000 | 0.15390812 | 0.00010773 |
| 0.00071000 | 0.18701867 | 0.00013278 |
| 0.00072000 | 0.17034782 | 0.00012265 |
| 0.00073000 | 0.16994285 | 0.00012405 |
| 0.00074000 | 0.16322495 | 0.00012078 |
| 0.00075000 | 0.16220833 | 0.00012165 |
| 0.00076000 | 0.14349176 | 0.00010905 |
| 0.00077000 | 0.13747644 | 0.00010585 |
| 0.00078000 | 0.13548545 | 0.00010567 |
| 0.00079000 | 0.13635588 | 0.00010772 |
| 0.00080000 | 0.07936030 | 0.00006348 |
| 0.00080655 | 2.97564000 | 0.00240000 |
| 0.00081000 | 0.13000000 | 0.00010530 |
| 0.00082000 | 0.12900000 | 0.00010578 |
| 0.00083000 | 0.12700000 | 0.00010541 |
| 0.00084000 | 0.12500000 | 0.00010500 |
| 0.00085000 | 0.12400000 | 0.00010540 |
| 0.00086000 | 0.12300000 | 0.00010578 |
| 0.00087000 | 0.12100000 | 0.00010527 |
| 0.00088000 | 0.12000000 | 0.00010560 |
| 0.00089000 | 0.11800000 | 0.00010502 |
| 0.00090000 | 0.11700000 | 0.00010530 |
| 0.00091000 | 0.11600000 | 0.00010556 |
| 0.00092000 | 0.11500000 | 0.00010580 |
| 0.00093000 | 0.11300000 | 0.00010509 |
| 0.00094000 | 0.11200000 | 0.00010528 |
| 0.00094465 | 2.00000000 | 0.00188930 |
| 0.00095000 | 0.11100000 | 0.00010545 |
| 0.00096000 | 0.11000000 | 0.00010560 |
| 0.00097000 | 0.10900000 | 0.00010573 |
| Fiyat | TRON | ETH |
|---|
| 0.00048073 | 1.46462548 | 0.00070408 |
| 0.00048000 | 0.10031249 | 0.00004814 |
| 0.00047000 | 0.29746808 | 0.00013980 |
| 0.00046000 | 0.29132608 | 0.00013400 |
| 0.00045000 | 0.27851111 | 0.00012532 |
| 0.00044000 | 0.28700000 | 0.00012628 |
| 0.00043000 | 0.25737209 | 0.00011066 |
| 0.00042000 | 0.32183333 | 0.00013516 |
| 0.00041000 | 0.32914633 | 0.00013494 |
| 0.00040000 | 0.29777500 | 0.00011911 |
| 0.00039000 | 0.30482051 | 0.00011887 |
| 0.00038000 | 0.33307894 | 0.00012656 |
| 0.00037000 | 0.30959459 | 0.00011454 |
| 0.00036000 | 0.30155555 | 0.00010855 |
| 0.00035000 | 0.33145714 | 0.00011600 |
| 0.00034000 | 0.31641176 | 0.00010757 |
| 0.00033000 | 0.66012120 | 0.00021783 |
| 0.00032000 | 0.33653125 | 0.00010769 |
| 0.00031000 | 0.34777419 | 0.00010780 |
| 0.00030000 | 0.14468581 | 0.00004340 |
| 0.00029000 | 0.36062068 | 0.00010457 |
| 0.00028169 | 2.84000000 | 0.00079999 |
| 0.00028000 | 0.37446428 | 0.00010484 |
| 0.00027000 | 0.38733333 | 0.00010457 |
| 0.00026000 | 0.40234615 | 0.00010460 |
| 0.00025000 | 0.41848000 | 0.00010462 |
| 0.00024000 | 0.43575000 | 0.00010458 |
| 0.00023000 | 0.45521739 | 0.00010469 |
| 0.00022000 | 0.47586363 | 0.00010468 |
| 0.00021000 | 0.49876190 | 0.00010473 |
| 0.00020000 | 0.52290000 | 0.00010458 |
| 0.00015067 | 6.37154000 | 0.00095999 |
| 0.00005000 | 160.47383233 | 0.00802369 |
| 0.00004010 | 3.00000000 | 0.00012030 |
| 0.00000401 | 30.0000000 | 0.00012030 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TRON |
|---|
| 12:11:53 | BUY | 0.00050000 | 0.20125070 |
| 11:23:53 | SELL | 0.00048000 | 0.20920834 |
| 23:58:26 | BUY | 0.00051000 | 0.19609803 |
| 18:46:40 | BUY | 0.00051000 | 0.04290196 |
| 18:46:40 | BUY | 0.00050000 | 0.15713333 |
| 16:30:24 | BUY | 0.00050000 | 0.14120000 |
| 16:30:24 | BUY | 0.00049000 | 0.06291307 |
| 17:45:42 | BUY | 0.00049000 | 0.22357322 |
| 19:42:15 | BUY | 0.00048000 | 0.28029166 |
| 19:41:51 | BUY | 0.00047932 | 0.36720771 |
| 04:44:29 | BUY | 0.00047000 | 0.26775555 |
| 04:44:29 | BUY | 0.00046000 | 0.27563636 |
| 04:44:29 | BUY | 0.00045000 | 0.00128150 |
| 18:50:18 | BUY | 0.00045000 | 0.24567198 |
| 18:50:18 | BUY | 0.00044000 | 0.01152469 |
| 16:50:24 | BUY | 0.00044000 | 0.29695150 |
| 21:39:47 | BUY | 0.00043141 | 1.06898059 |
| 19:47:36 | BUY | 0.00043141 | 2.50035081 |
| 19:27:31 | BUY | 0.00042141 | 1.10589735 |
| 18:46:08 | BUY | 0.00042141 | 0.46198697 |
| 18:15:26 | BUY | 0.00042141 | 0.29636268 |
| 18:02:07 | BUY | 0.00042141 | 0.26384662 |
| 18:01:02 | BUY | 0.00042141 | 1.05699703 |
| 18:00:47 | BUY | 0.00042141 | 1.05699703 |
| 17:59:23 | BUY | 0.00042141 | 1.88133729 |
| 15:47:52 | BUY | 0.00042141 | 0.33908590 |
| 15:45:12 | BUY | 0.00042141 | 0.24113510 |
| 09:42:56 | BUY | 0.00042141 | 0.24741097 |
| 22:13:39 | BUY | 0.00042141 | 0.31805585 |
| 19:29:45 | BUY | 0.00042141 | 0.42616643 |
| 19:06:45 | BUY | 0.00042141 | 1.23167911 |
| 17:35:27 | BUY | 0.00042141 | 0.23732232 |
| 15:21:11 | BUY | 0.00042141 | 0.28051909 |
| 15:18:53 | BUY | 0.00042141 | 1.70857350 |
| 09:54:17 | BUY | 0.00042141 | 0.29884934 |
| 09:29:36 | BUY | 0.00042141 | 0.44982524 |
| 08:42:15 | BUY | 0.00042141 | 0.38244855 |
| 20:00:10 | BUY | 0.00042141 | 0.38166703 |
| 18:08:15 | BUY | 0.00042141 | 0.23732232 |
| 16:59:58 | BUY | 0.00042141 | 0.23732232 |
| 16:27:16 | BUY | 0.00042141 | 0.48072809 |
| 07:11:45 | BUY | 0.00042141 | 1.26376889 |
| 06:29:51 | BUY | 0.00042141 | 0.26614768 |
| 21:13:02 | BUY | 0.00043141 | 0.28122918 |
| 21:13:02 | BUY | 0.00043000 | 0.21098579 |
| 20:52:14 | BUY | 0.00043000 | 0.03389226 |
| 20:52:14 | BUY | 0.00043000 | 0.54281474 |
| 05:29:46 | SELL | 0.00041000 | 0.24487805 |
| 03:30:46 | BUY | 0.00043000 | 0.16375894 |
| 03:30:46 | BUY | 0.00043000 | 0.30468292 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
