| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02982386 | + 2.1% | 1711.6 | Ethereum |
| ZEC | 0.00407331 | + 16.2% | 818.4 | Zcash |
| DASH | 0.00055060 | + 6.3% | 259.9 | DASH |
| LTC | 0.00079801 | + 0.5% | 193 | Litecoin |
| ETC | 0.00012281 | - 0.1% | 88.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | 0% | 16.6 | YoChat Token |
SHIB-USDTb | T0.00000636 | + 5.9% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000409 | - 2.7% | 11.3 | Tron Token |
BIG-BTC | 0.00655136 | - 0.3% | 9 | BIG |
BTC-USDTt | T68887.90 | + 3.6% | 5 | Bitcoin |
DOGE-BTC | 0.00000141 | + 0.8% | 4.5 | Dogecoin |
ZEC-BTC | 0.00405270 | + 17% | 3.6 | Zcash |
| BCHABC | 0.00010676 | 0% | 2.7 | BitcoinCashABC |
XRP-BTC | 0.00002051 | - 0.1% | 2.4 | Ripple |
ETH-BTC | 0.02982518 | + 1.8% | 1.9 | Ethereum |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-USDT | T68928.49 | + 3.8% | 1.4 | Bitcoin |
BTC-RUR | R5720862.14 | + 0.7% | 1.3 | Bitcoin |
BNB-BTC | 0.00899049 | - 1.8% | 1.3 | BNB BSC |
ETH-USDT | T2046.2013755 | + 5.2% | 1.1 | Ethereum |
USDT-RUR | R83.05 | - 3.1% | 1 | USDT ERC20 |
BTC-USDTb | T68997.78 | + 4.1% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.2% | 0.6 | Ethereum |
WBNB-BTC | 0.00898285 | - 1.9% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99922849 | + 0.3% | 0.4 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
DASH-BTC | 0.00055094 | + 6.9% | 0.4 | DASH |
| BTC | R5740000.82 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DOGE-USDT | T0.09685951 | + 4.4% | 0.3 | Dogecoin |
| BTC | T68556.19 | + 3% | 0.2 | Bitcoin |
TON-BTC | 0.00002113 | + 0.9% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 2.8% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116789 | - 0.1% | 0.1 | BONUS |
FLOKIb-USDTb | T0.00003110 | + 0.2% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079950 | + 0.8% | 0.1 | Litecoin |
YO-BTC | 0.00619050 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
| DASH | $40.69 | + 10.9% | 0.1 | DASH |
| USDT | R83.31 | - 2.7% | 0.1 | USDT ERC20 |
- MIROerc20 / WAVES
- Last: 0.00182000
- 24High: 0.00182000
- 24Low: 0.00182000
- 24V: 0 WAVES
| Preço | MIRO(e) | WAVES |
|---|
| 0.00461235 | 136.74881508 | 0.63073339 |
| 0.00475422 | 1789.15605 | 8.50604147 |
| 0.00550000 | 10.0000000 | 0.05500000 |
| 0.00606600 | 22.30233809 | 0.13528598 |
| 0.00932623 | 232.09625724 | 2.16458307 |
| 0.00932624 | 116.69214492 | 1.08829894 |
| 0.00945915 | 919.513860 | 8.69781952 |
| 0.01000000 | 9.02100000 | 0.09021000 |
| 0.01151348 | 24.8000000 | 0.28553430 |
| 0.01151350 | 1.34760000 | 0.01551559 |
| 0.01900000 | 88.0000000 | 1.67200000 |
| 0.02000000 | 0.30000000 | 0.00600000 |
| 0.02100000 | 1.00000000 | 0.02100000 |
| 0.02198642 | 50.0000000 | 1.09932100 |
| 0.02200000 | 710.000000 | 15.6200000 |
| 0.02900000 | 88.0000000 | 2.55200000 |
| 0.02990000 | 30.0000000 | 0.89700000 |
| 0.04000000 | 24.95408163 | 0.99816326 |
| 0.04900000 | 108.40816326 | 5.31199999 |
| 0.05000000 | 0.02100000 | 0.00105000 |
| 0.05996900 | 16.65345694 | 0.99869115 |
| 0.06900000 | 102.49275362 | 7.07199999 |
| 0.06985640 | 1.65240000 | 0.11543071 |
| 0.07580000 | 14.19261213 | 1.07579999 |
| 0.07800000 | 30.82051282 | 2.40399999 |
| 0.07890000 | 50.0000000 | 3.94500000 |
| 0.07924242 | 150.000000 | 11.8863630 |
| 0.08900000 | 88.0000000 | 7.83200000 |
| 0.10000000 | 29.0000000 | 2.90000000 |
| 0.12995900 | 7.68057761 | 0.99816018 |
| 0.15900000 | 6.27904667 | 0.99836842 |
| 0.19000000 | 93.26315789 | 17.71999999 |
| 0.19924228 | 80.0000000 | 15.9393824 |
| 0.19924242 | 150.000000 | 29.8863630 |
| 0.20000000 | 0.30000000 | 0.06000000 |
| 0.24900000 | 4.01038637 | 0.99858620 |
| 0.29000000 | 91.44827586 | 26.51999999 |
| 0.40000000 | 2.49540816 | 0.99816326 |
| 0.49000000 | 90.04081632 | 44.11999999 |
| 0.49924242 | 100.000000 | 49.9242420 |
| 0.50000000 | 11.08046132 | 5.54023066 |
| 0.56900000 | 21.75746924 | 12.37999999 |
| 0.69000000 | 89.44927536 | 61.71999999 |
| 0.75000000 | 2.91833606 | 2.18875204 |
| 0.89000000 | 89.1235955 | 79.31999999 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 1.19948900 | 1.00000000 | 1.19948900 |
| 1.48900000 | 1.00000000 | 1.48900000 |
| 1.89000000 | 89.0000000 | 168.210000 |
| 2.00000000 | 1.30000000 | 2.60000000 |
| Preço | MIRO(e) | WAVES |
|---|
| 0.00232000 | 172.4137931 | 0.39999999 |
| 0.00182000 | 84.94075823 | 0.15459217 |
| 0.00130000 | 132.23747043 | 0.17190871 |
| 0.00129994 | 2.00000000 | 0.00259988 |
| 0.00099995 | 685.000000 | 0.68496575 |
| 0.00099994 | 3479.33658 | 3.47912781 |
| 0.00053485 | 7805.83975 | 4.17495339 |
| 0.00050000 | 1.40000000 | 0.00070000 |
| 0.00043039 | 7.84388345 | 0.00337592 |
| 0.00043038 | 0.60000000 | 0.00025822 |
| 0.00036908 | 0.30000000 | 0.00011072 |
| 0.00018640 | 280.000000 | 0.05219200 |
| 0.00016112 | 220.93346568 | 0.03559679 |
| 0.00009479 | 110.72980135 | 0.01049607 |
| 0.00009470 | 480.000000 | 0.04545600 |
| 0.00005009 | 200.21399093 | 0.01002871 |
| 0.00005000 | 500.000000 | 0.02500000 |
| 0.00001009 | 994.6536215 | 0.01003605 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000157 | 6406.22398089 | 0.01005777 |
| 0.00000126 | 7970.18765952 | 0.01004243 |
| 0.00000121 | 41322.31404958 | 0.04999999 |
| 0.00000111 | 147797.72972972 | 0.16405547 |
| 0.00000100 | 10100.0000 | 0.01010000 |
| 0.00000027 | 370.406741 | 0.00010000 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | MIRO(e) |
|---|
| 00:03:15 | SELL | 0.00182000 | 0.00429671 |
| 00:03:15 | SELL | 0.00262000 | 152.671755 |
| 19:46:26 | SELL | 0.00252000 | 2.04066365 |
| 19:45:18 | SELL | 0.00252000 | 25.95981824 |
| 21:01:11 | BUY | 0.00505955 | 859.544780 |
| 21:01:10 | BUY | 0.00500000 | 0.02100000 |
| 21:01:10 | BUY | 0.00460660 | 15.0000000 |
| 21:01:10 | BUY | 0.00460600 | 46.34260277 |
| 21:01:10 | BUY | 0.00260660 | 1.16088722 |
| 21:01:10 | BUY | 0.00260660 | 16.77586773 |
| 07:30:06 | SELL | 0.00129994 | 0.10000000 |
| 09:07:42 | BUY | 0.00260660 | 0.10000000 |
| 10:09:19 | BUY | 0.00158039 | 220.000000 |
| 10:04:47 | BUY | 0.00120000 | 212.138114 |
| 10:04:47 | BUY | 0.00119999 | 0.87452223 |
| 12:16:14 | SELL | 0.00096001 | 0.87452223 |
| 18:09:01 | BUY | 0.00130000 | 384.615384 |
| 16:21:02 | BUY | 0.00129999 | 46.06649692 |
| 09:14:32 | SELL | 0.00075000 | 55.10910199 |
| 09:14:31 | SELL | 0.00075001 | 86.0000000 |
| 12:13:55 | SELL | 0.00075000 | 0.26750705 |
| 12:13:54 | SELL | 0.00080150 | 0.24953212 |
| 12:13:52 | SELL | 0.00080275 | 0.13328192 |
| 20:17:22 | SELL | 0.00080275 | 1.11243592 |
| 02:23:03 | SELL | 0.00086830 | 10.36528404 |
| 16:18:32 | SELL | 0.00086830 | 30.8274143 |
| 16:18:31 | SELL | 0.00086831 | 46.06649692 |
| 04:54:03 | BUY | 0.00120000 | 7.30513963 |
| 04:47:34 | BUY | 0.00120000 | 282.20338207 |
| 01:36:26 | SELL | 0.00080250 | 76.0000000 |
| 17:31:20 | BUY | 0.00140000 | 4.21747215 |
| 17:31:14 | BUY | 0.00110000 | 493.48836378 |
| 17:31:05 | BUY | 0.00109999 | 4.99999095 |
| 08:08:46 | SELL | 0.00115812 | 1.21692990 |
| 08:08:42 | SELL | 0.00115812 | 1.21692990 |
| 00:21:24 | SELL | 0.00115812 | 1.21771367 |
| 00:28:15 | BUY | 0.00120000 | 2.00771787 |
| 11:12:59 | BUY | 0.00120000 | 9.35489843 |
| 05:04:55 | BUY | 0.00120000 | 2.00132232 |
| 07:12:44 | BUY | 0.00120000 | 19.51170139 |
| 05:44:46 | BUY | 0.00120000 | 1.90077342 |
| 18:21:05 | BUY | 0.00120000 | 1.97406850 |
| 18:21:00 | BUY | 0.00120000 | 1.97406850 |
| 19:51:08 | BUY | 0.00120000 | 1.22703757 |
| 01:43:04 | BUY | 0.00120000 | 1.83071354 |
| 01:42:59 | BUY | 0.00120000 | 1.83071354 |
| 15:59:36 | BUY | 0.00120000 | 3.76444533 |
| 15:59:24 | BUY | 0.00120000 | 3.76444533 |
| 00:14:22 | SELL | 0.00120001 | 313.89505197 |
| 00:14:06 | SELL | 0.00120001 | 227.0836458 |
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
