| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02973327 | + 1.8% | 1736.1 | Ethereum |
| ZEC | 0.00394129 | + 11.6% | 797.7 | Zcash |
| DASH | 0.00055724 | + 8.3% | 244.9 | DASH |
| LTC | 0.00080008 | + 0.7% | 189.5 | Litecoin |
| ETC | 0.00012280 | - 0.1% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.6 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 4.7% | 15.4 | SHIBA INU |
TRX-BTC | 0.00000406 | - 3.8% | 13.7 | Tron Token |
BIG-BTC | 0.00656504 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T68891.01 | + 4.8% | 7.6 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00393765 | + 12.3% | 2.2 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68980.52 | + 4.9% | 1.7 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5720832.74 | + 0.6% | 1.3 | Bitcoin |
ETH-USDT | T2055.1958168 | + 6.5% | 1.3 | Ethereum |
BNB-BTC | 0.00894231 | - 3.1% | 1.2 | BNB BSC |
USDT-RUR | R83.13 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69055.34 | + 5.2% | 1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 6.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99882709 | - 0.4% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09633103 | + 5.1% | 0.4 | Dogecoin |
| BTC | R5740000.82 | + 1.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.7% | 0.2 | Dogecoin |
| BTC | T68849.97 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
DASH-BTC | 0.00055428 | + 8% | 0.2 | DASH |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116798 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079990 | + 0.9% | 0.1 | Litecoin |
| YOMBA | 0.00000047 | - 4.1% | 0.1 | YOMBA |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.32 | - 3.7% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- DCC / RUR
- Last: 1.57210324
- 24High: 1.57210324
- 24Low: 1.57210324
- 24V: 0 DCC
| Preço | DCC | RUR |
|---|
| 1.57210324 | 39.23886655 | 61.68754923 |
| 1.57210325 | 265.866620 | 417.96977736 |
| 1.70000000 | 4.54086120 | 7.71946404 |
| 1.80000000 | 10.0000000 | 18.0000000 |
| 1.90000000 | 10.0000000 | 19.0000000 |
| 1.96512905 | 2.50067708 | 4.91415317 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.10000000 | 10.0000000 | 21.0000000 |
| 2.20000000 | 10.0000000 | 22.0000000 |
| 2.30000000 | 10.0000000 | 23.0000000 |
| 2.40000000 | 12.0000000 | 28.8000000 |
| 2.45000000 | 1.00000000 | 2.45000000 |
| 2.49898568 | 1.70000000 | 4.24827565 |
| 2.50000000 | 1000.29790015 | 2500.74475037 |
| 2.50754853 | 0.13077000 | 0.32791212 |
| 2.51000000 | 1.00000000 | 2.51000000 |
| 2.77000000 | 115.18375609 | 319.05900436 |
| 2.80002257 | 3.00000000 | 8.40006771 |
| 3.09153567 | 0.64692768 | 1.99999999 |
| 3.30000000 | 5.00000000 | 16.5000000 |
| 3.99000010 | 4.00000000 | 15.9600004 |
| 4.00000000 | 36.21093087 | 144.84372348 |
| 4.02000000 | 100.000000 | 402.000000 |
| 4.50754853 | 0.12977000 | 0.58494457 |
| 4.89000000 | 45.33333338 | 221.68000022 |
| 5.00000000 | 418.66671134 | 2093.3335567 |
| 5.35000000 | 1.64607928 | 8.80652414 |
| 6.00000000 | 10.0000000 | 60.0000000 |
| 8.00000000 | 25.0000000 | 200.000000 |
| 8.50754853 | 0.12877000 | 1.09551702 |
| 10.00000000 | 25.0000000 | 250.000000 |
| 10.21000003 | 3.20323757 | 32.70505568 |
| 12.25000000 | 10.0000000 | 122.500000 |
| 14.50000000 | 0.10000000 | 1.45000000 |
| 15.00000000 | 78.43298111 | 1176.49471665 |
| 15.10000080 | 2.00000000 | 30.2000016 |
| 16.50754853 | 0.12777000 | 2.10916947 |
| 19.99000000 | 2.00000000 | 39.9800000 |
| 20.00000000 | 482.75182716 | 9655.0365432 |
| 22.25000000 | 10.0000000 | 222.500000 |
| 25.10000080 | 3.92777430 | 98.58713807 |
| 30.00000000 | 10.0000000 | 300.000000 |
| 32.25000000 | 10.0000000 | 322.500000 |
| 32.50754853 | 0.12677000 | 4.12098192 |
| 42.25000000 | 10.0000000 | 422.500000 |
| 44.99000000 | 3.00000000 | 134.970000 |
| 45.00000000 | 68.48626208 | 3081.8817936 |
| 49.99900000 | 57.91895832 | 2895.88999704 |
| 50.00000000 | 10.0000000 | 500.000000 |
| 50.20000000 | 2.00000000 | 100.400000 |
| Preço | DCC | RUR |
|---|
| 0.79388065 | 12.59635198 | 10.00000009 |
| 0.79388064 | 216.27883626 | 171.69958094 |
| 0.58000004 | 0.18965515 | 0.10999999 |
| 0.58000003 | 0.17241383 | 0.10000002 |
| 0.58000002 | 0.18965516 | 0.10999999 |
| 0.58000001 | 0.18965516 | 0.10999999 |
| 0.58000000 | 36.95629019 | 21.43464831 |
| 0.57000001 | 0.19298245 | 0.10999999 |
| 0.57000000 | 19.07267919 | 10.87142713 |
| 0.56000001 | 0.19642856 | 0.10999999 |
| 0.56000000 | 19.08422436 | 10.68716564 |
| 0.55000001 | 0.19999999 | 0.10999999 |
| 0.55000000 | 19.16103644 | 10.53857004 |
| 0.54000001 | 0.20370369 | 0.10999999 |
| 0.54000000 | 19.10859761 | 10.3186427 |
| 0.53000001 | 0.20754716 | 0.10999999 |
| 0.53000000 | 19.12147401 | 10.13438122 |
| 0.52000001 | 0.21153845 | 0.10999999 |
| 0.52000000 | 19.13484569 | 9.95011975 |
| 0.51000001 | 0.21568627 | 0.10999999 |
| 0.51000000 | 19.14874172 | 9.76585827 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 19.1631936 | 9.58159680 |
| 0.49000001 | 0.22448979 | 0.10999999 |
| 0.49000000 | 19.88133571 | 9.74185449 |
| 0.48000001 | 0.22916666 | 0.10999999 |
| 0.48000000 | 19.91383485 | 9.55864072 |
| 0.47000001 | 0.23404254 | 0.10999999 |
| 0.47000000 | 20.37173997 | 9.57471778 |
| 0.46000001 | 0.23913042 | 0.10999999 |
| 0.46000000 | 20.43296344 | 9.39916318 |
| 0.45301238 | 0.24281897 | 0.10999999 |
| 0.45000001 | 0.24444443 | 0.10999999 |
| 0.45000000 | 20.81309722 | 9.36589374 |
| 0.44000001 | 0.24999999 | 0.10999999 |
| 0.44000000 | 19.26369986 | 8.47602793 |
| 0.43000001 | 0.25581394 | 0.10999999 |
| 0.43000000 | 19.28317781 | 8.29176645 |
| 0.42463383 | 845.309780 | 358.94712941 |
| 0.42000001 | 0.26190475 | 0.10999999 |
| 0.42000000 | 19.3035833 | 8.10750498 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 19.32498417 | 7.92324350 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 19.34745507 | 7.73898202 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 19.37107833 | 7.55472054 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 19.39594494 | 7.37045907 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DCC |
|---|
| 20:42:19 | BUY | 1.57210324 | 0.83624747 |
| 20:42:19 | BUY | 1.04236530 | 275.000000 |
| 20:42:19 | BUY | 1.04236530 | 0.16375253 |
| 20:41:47 | SELL | 0.79388064 | 45.0000000 |
| 20:40:56 | SELL | 0.79388064 | 103.54651529 |
| 20:40:56 | SELL | 0.79388065 | 2.50067708 |
| 20:40:56 | SELL | 0.79388066 | 1.95280763 |
| 20:39:27 | SELL | 0.79388066 | 35.83624747 |
| 20:39:27 | SELL | 0.80181946 | 0.16375253 |
| 22:06:31 | BUY | 1.69999990 | 9.00000000 |
| 08:33:47 | SELL | 0.79388064 | 10.7172725 |
| 08:11:28 | SELL | 0.79388064 | 1.24274595 |
| 08:11:28 | SELL | 0.79388065 | 37.7890000 |
| 20:36:25 | SELL | 0.84693618 | 0.12987991 |
| 20:36:25 | SELL | 0.88707833 | 0.11272962 |
| 14:15:27 | SELL | 0.84693617 | 2.29556400 |
| 11:12:46 | SELL | 0.58000001 | 1.08212629 |
| 11:12:45 | SELL | 0.59010000 | 0.14419507 |
| 11:09:14 | SELL | 0.59010000 | 8.85580493 |
| 11:09:14 | SELL | 0.59010000 | 1.00000000 |
| 10:31:10 | BUY | 2.04626992 | 1.46608225 |
| 22:23:33 | BUY | 2.45024999 | 0.52020523 |
| 22:23:33 | BUY | 2.06456758 | 0.47484283 |
| 22:23:33 | BUY | 1.10000000 | 0.00495194 |
| 04:40:30 | BUY | 1.10000000 | 0.21604314 |
| 10:24:13 | BUY | 0.87552024 | 0.21644259 |
| 10:24:13 | BUY | 0.60000000 | 0.00455249 |
| 17:31:33 | SELL | 0.58000000 | 0.64475559 |
| 19:54:56 | SELL | 0.58000000 | 0.37823631 |
| 19:19:57 | SELL | 0.58000000 | 0.32515012 |
| 10:09:09 | BUY | 0.60000000 | 0.78176836 |
| 09:37:31 | BUY | 0.60000000 | 1.61464197 |
| 09:37:31 | BUY | 0.60000000 | 0.92140322 |
| 09:37:31 | BUY | 0.60000000 | 0.45796536 |
| 10:09:15 | SELL | 0.58000000 | 2.40096282 |
| 10:09:15 | SELL | 0.58000000 | 0.92140322 |
| 10:09:15 | SELL | 0.58000001 | 1.72413786 |
| 19:52:32 | BUY | 0.60000000 | 0.16667000 |
| 18:59:22 | BUY | 0.60000000 | 0.16667000 |
| 19:18:17 | SELL | 0.58000000 | 0.79130536 |
| 00:15:08 | SELL | 0.71005412 | 0.28919944 |
| 00:15:08 | SELL | 0.71717243 | 0.13901787 |
| 19:09:43 | BUY | 0.73884935 | 0.13535000 |
| 19:55:03 | SELL | 0.71717243 | 0.15347676 |
| 19:55:03 | SELL | 0.72436210 | 0.10430171 |
| 01:14:03 | BUY | 0.74625632 | 0.13401000 |
| 23:49:47 | SELL | 0.72436210 | 0.18760067 |
| 23:49:47 | SELL | 0.73162384 | 0.02797405 |
| 23:49:38 | SELL | 0.73162384 | 0.25874307 |
| 23:49:38 | SELL | 0.73895837 | 0.00843667 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
