| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1930.3 | Ethereum |
| ZEC | 0.00351759 | - 5.7% | 814.2 | Zcash |
| DASH | 0.00051462 | + 0.2% | 265.3 | DASH |
| LTC | 0.00079673 | + 1.4% | 173.9 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012299 | - 0.6% | 89.3 | EthereumClassic |
TRX-BTC | 0.00000423 | + 2.7% | 19.3 | Tron Token |
SHIB-USDTb | T0.00000601 | + 2.4% | 16.4 | SHIBA INU |
BIG-BTC | 0.00658451 | - 0.7% | 15.4 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.3% | 5.3 | Ripple |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
BTC-USDTt | T65618.90 | - 2.7% | 3 | Bitcoin |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
ZEC-BTC | 0.00351639 | - 4.3% | 2.2 | Zcash |
BTC-USDT | T65703.63 | - 2.6% | 2.1 | Bitcoin |
USDT-RUR | R85.80 | + 2.2% | 1.8 | USDT ERC20 |
BTC-USDTb | T65694.51 | - 2.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDT | T1928.9798072 | - 1.4% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5689408.29 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09151055 | + 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194067 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
ETH-RUR | R165578.53 | + 0.6% | 0.2 | Ethereum |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.04 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051357 | + 0.7% | 0.1 | DASH |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- SPC / RUR
- Last: 7.11000000
- 24High: 7.11000000
- 24Low: 7.11000000
- 24V: 0 SPC
| 가격 | SPC | RUR |
|---|
| 8.88750000 | 0.74462968 | 6.61789628 |
| 12.49187044 | 0.08005206 | 0.99999996 |
| 13.10000001 | 0.01000651 | 0.13108528 |
| 13.20000001 | 0.01000651 | 0.13208593 |
| 13.30000001 | 0.01637578 | 0.21779787 |
| 13.40000001 | 0.01000000 | 0.13400000 |
| 13.50000001 | 0.01000000 | 0.13500000 |
| 13.60000001 | 0.01000000 | 0.13600000 |
| 13.70000001 | 0.01000000 | 0.13700000 |
| 13.80000001 | 0.01000000 | 0.13800000 |
| 13.90000001 | 0.01000000 | 0.13900000 |
| 14.00000000 | 0.02000000 | 0.28000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 14.10000001 | 0.01000000 | 0.14100000 |
| 14.20000001 | 0.01000000 | 0.14200000 |
| 14.30000000 | 0.01000000 | 0.14300000 |
| 14.37250000 | 0.00304000 | 0.04369240 |
| 14.40000001 | 0.01000000 | 0.14400000 |
| 14.50000001 | 0.01000000 | 0.14500000 |
| 14.60000001 | 0.01000000 | 0.14600000 |
| 14.70000001 | 0.01458930 | 0.21446271 |
| 14.80000001 | 0.02406476 | 0.35615844 |
| 14.90000001 | 0.00800225 | 0.11923352 |
| 15.00000001 | 0.04174318 | 0.62614770 |
| 15.46901550 | 0.12499997 | 1.93362647 |
| 15.50000001 | 0.04211134 | 0.65272577 |
| 16.00000001 | 0.03521478 | 0.56343648 |
| 16.50000001 | 0.03526334 | 0.58184511 |
| 17.00000001 | 0.01917590 | 0.32599030 |
| 17.50000001 | 0.04211134 | 0.73694845 |
| 18.00000001 | 0.00844316 | 0.15197688 |
| 18.50000001 | 0.03496848 | 0.64691688 |
| 19.00000001 | 0.01978510 | 0.37591690 |
| 19.50000001 | 0.03521478 | 0.68668821 |
| 19.99349637 | 0.10000000 | 1.99934963 |
| 20.00000000 | 0.00800007 | 0.16000140 |
| 20.00000001 | 0.00838544 | 0.16770880 |
| 20.50000001 | 0.04215923 | 0.86426421 |
| 21.00000001 | 0.00744852 | 0.15641892 |
| 21.50000001 | 0.02827033 | 0.60781209 |
| 22.00000001 | 0.00640000 | 0.14080000 |
| 22.50000001 | 0.03521478 | 0.79233255 |
| 23.00000001 | 0.00640000 | 0.14720000 |
| 23.50000001 | 0.03496848 | 0.82175928 |
| 24.00000001 | 0.00640000 | 0.15360000 |
| 24.49806907 | 0.00953135 | 0.23349967 |
| 24.50000001 | 0.02827033 | 0.69262308 |
| 25.00000000 | 0.24999998 | 6.24999950 |
| 25.00000001 | 0.00640000 | 0.16000000 |
| 25.50000001 | 0.01718931 | 0.43832740 |
| 가격 | SPC | RUR |
|---|
| 7.11000000 | 1.70808129 | 12.14445797 |
| 7.01100011 | 0.01568963 | 0.10999999 |
| 7.01100010 | 1.51003814 | 10.58687755 |
| 7.01100001 | 0.01568963 | 0.10999999 |
| 7.01100000 | 14.0000000 | 98.1540000 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 9.06984954 | 63.48894678 |
| 6.00000010 | 0.01833333 | 0.10999998 |
| 6.00000009 | 0.04999999 | 0.29999994 |
| 5.11001002 | 0.02152637 | 0.10999996 |
| 5.11001001 | 10.0000000 | 51.1001001 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 4.78523536 | 73.4229300 | 351.34600087 |
| 4.76633737 | 0.02307851 | 0.10999996 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 10.0000000 | 31.0000000 |
| 1.25100091 | 0.08792959 | 0.10999999 |
| 1.25100010 | 0.08792964 | 0.10999998 |
| 1.25100009 | 1.00000000 | 1.25100009 |
| 1.25100001 | 0.08792965 | 0.10999999 |
| 1.25100000 | 2.00000000 | 2.50200000 |
| 1.10000000 | 30.0000000 | 33.0000000 |
| 1.00000002 | 0.69999998 | 0.69999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.22000000 | 45.45454545 | 9.99999999 |
| 0.00000501 | 100000.000 | 0.50100000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 11000000.0 | 0.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPC |
|---|
| 02:29:24 | SELL | 7.11000000 | 2.29191871 |
| 02:29:24 | SELL | 8.00000000 | 3.12500000 |
| 02:29:24 | SELL | 8.00000001 | 0.01374999 |
| 02:29:24 | SELL | 8.91097855 | 0.01234432 |
| 02:29:23 | SELL | 8.94630958 | 1.47666270 |
| 02:29:23 | SELL | 8.94630961 | 0.44711173 |
| 03:11:11 | SELL | 8.94630958 | 18.08146941 |
| 01:33:57 | SELL | 8.94630958 | 7.42161681 |
| 01:03:28 | SELL | 8.94630958 | 5.74753108 |
| 01:03:28 | SELL | 8.94630998 | 1.11777928 |
| 01:03:28 | SELL | 9.00010010 | 1.33304111 |
| 01:03:28 | SELL | 9.00010011 | 0.01222208 |
| 01:03:28 | SELL | 9.00057300 | 1.90794496 |
| 23:27:41 | SELL | 9.00057300 | 3.35923822 |
| 23:27:41 | SELL | 9.00057301 | 0.01222144 |
| 23:27:40 | SELL | 9.01000000 | 3.00000000 |
| 23:27:40 | SELL | 9.01000001 | 0.01220865 |
| 23:27:40 | SELL | 9.02000001 | 0.01108648 |
| 23:27:40 | SELL | 9.55000000 | 3.00000000 |
| 23:27:40 | SELL | 9.55000001 | 0.10471204 |
| 23:27:40 | SELL | 9.56000001 | 0.01046026 |
| 23:27:40 | SELL | 9.99349635 | 0.01653420 |
| 23:27:40 | SELL | 9.99349637 | 0.01000651 |
| 21:37:40 | SELL | 9.99349636 | 0.02374722 |
| 21:37:25 | SELL | 9.99349637 | 0.01000651 |
| 15:08:31 | SELL | 9.99349636 | 0.00652769 |
| 15:08:31 | SELL | 9.99349636 | 0.01000651 |
| 14:14:08 | SELL | 9.99349635 | 1.98346580 |
| 14:14:08 | SELL | 9.99349636 | 0.74462968 |
| 14:14:08 | SELL | 9.99349636 | 0.01100715 |
| 14:14:08 | SELL | 10.0000000 | 0.01000000 |
| 14:14:08 | SELL | 10.0000000 | 5.26718318 |
| 14:14:08 | SELL | 10.00000001 | 0.01099999 |
| 14:14:08 | SELL | 10.0100000 | 0.22327744 |
| 14:14:06 | SELL | 10.0100000 | 2.77672256 |
| 14:14:06 | SELL | 10.01000001 | 0.01098901 |
| 14:14:06 | SELL | 10.1000000 | 0.20000000 |
| 14:14:06 | SELL | 10.10000001 | 0.01089108 |
| 14:14:06 | SELL | 10.1100000 | 0.01000000 |
| 14:14:06 | SELL | 10.11000001 | 0.01088031 |
| 14:14:06 | SELL | 10.5113422 | 4.39533185 |
| 14:12:40 | SELL | 10.5113422 | 1.46050028 |
| 14:12:40 | SELL | 10.51134221 | 0.01046488 |
| 14:12:40 | SELL | 11.0000000 | 0.01000000 |
| 14:12:40 | SELL | 11.00000001 | 0.00999999 |
| 14:12:40 | SELL | 11.10000001 | 0.00900901 |
| 14:12:40 | SELL | 11.2000000 | 0.01000000 |
| 14:12:40 | SELL | 11.20000001 | 0.00892858 |
| 14:12:40 | SELL | 11.20000001 | 0.00982142 |
| 14:12:40 | SELL | 11.30000001 | 0.00884956 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
