| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985931 | + 2.3% | 1778.1 | Ethereum |
| ZEC | 0.00398272 | + 12.6% | 817.5 | Zcash |
| DASH | 0.00055183 | + 7.1% | 251.7 | DASH |
| LTC | 0.00079907 | + 0.3% | 190.5 | Litecoin |
| ETC | 0.00012243 | - 0.4% | 95.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656520 | - 0.3% | 9.6 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.8 | Dogecoin |
BTC-USDTt | T68887.90 | + 5.4% | 5.3 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
XRP-BTC | 0.00002050 | - 1.1% | 2.8 | Ripple |
ZEC-BTC | 0.00400974 | + 14.1% | 2.7 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.5% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5720984.44 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2045.0422766 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.18 | - 3.5% | 1 | USDT ERC20 |
BTC-USDTb | T69001.49 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686951 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004721 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079990 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.50 | - 3% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- RACerc20 / RUR
- Last: 0.00836671
- 24High: 0.00836671
- 24Low: 0.00836671
- 24V: 0 RAC(e)
| 가격 | RAC(e) | RUR |
|---|
| 0.01045839 | 268.86696088 | 2.81191553 |
| 0.01606402 | 231.68164675 | 3.72173860 |
| 0.01606403 | 7750.21603203 | 124.49970284 |
| 0.01606405 | 14960.4123 | 240.3248112 |
| 0.01752414 | 10817.87931 | 189.57403153 |
| 0.01783690 | 10.0000000 | 0.17836900 |
| 0.01799999 | 29.97501249 | 0.53954992 |
| 0.01800000 | 108.37941682 | 1.95082950 |
| 0.01999800 | 27.15443982 | 0.54303448 |
| 0.02222000 | 54.12972822 | 1.20276256 |
| 0.02500000 | 511.60916308 | 12.79022907 |
| 0.02799999 | 25.0000000 | 0.69999975 |
| 0.02900000 | 50.35718033 | 1.46035822 |
| 0.02999800 | 10.0000000 | 0.29998000 |
| 0.03000000 | 35.09690441 | 1.05290713 |
| 0.03100000 | 12.50023125 | 0.38750716 |
| 0.03200000 | 10.93960142 | 0.35006724 |
| 0.03276252 | 11572.6160 | 379.14806315 |
| 0.03300000 | 10.93958945 | 0.36100645 |
| 0.03400000 | 15.83958945 | 0.53854604 |
| 0.03500000 | 9.99500250 | 0.34982508 |
| 0.03600000 | 9.09091818 | 0.32727305 |
| 0.03700000 | 32.50751501 | 1.20277805 |
| 0.03889999 | 12.72676213 | 0.49507091 |
| 0.03890000 | 3.56000000 | 0.13848400 |
| 0.03996965 | 10.0000000 | 0.39969650 |
| 0.03999800 | 10.0000000 | 0.39998000 |
| 0.05000000 | 150.39879774 | 7.51993988 |
| 0.05400000 | 15.0000000 | 0.81000000 |
| 0.05700000 | 20.0000000 | 1.14000000 |
| 0.05889999 | 10.0000000 | 0.58899990 |
| 0.05996965 | 10.0000000 | 0.59969650 |
| 0.05999700 | 4.00000000 | 0.23998800 |
| 0.06530000 | 10.0000000 | 0.65300000 |
| 0.07675802 | 184.13586467 | 14.13390438 |
| 0.07700000 | 277.000000 | 21.3290000 |
| 0.08379900 | 257.93578529 | 21.61476087 |
| 0.08996965 | 10.0000000 | 0.89969650 |
| 0.09100000 | 2.20751000 | 0.20088341 |
| 0.09864809 | 5.00000000 | 0.49324045 |
| 0.09900000 | 222.55672145 | 22.03311542 |
| 0.09996530 | 10.0000000 | 0.99965300 |
| 0.09999000 | 10.0000000 | 0.99990000 |
| 0.09999896 | 20.0000000 | 1.99997920 |
| 0.10000000 | 140.960000 | 14.0960000 |
| 0.15000000 | 10.0000000 | 1.50000000 |
| 0.16700000 | 157.000000 | 26.2190000 |
| 0.19899999 | 3.00000000 | 0.59699997 |
| 0.19999000 | 10.0000000 | 1.99990000 |
| 0.19999896 | 20.0000000 | 3.99997920 |
| 가격 | RAC(e) | RUR |
|---|
| 0.00836671 | 0.00014342 | 0.00000119 |
| 0.00799987 | 13.75022344 | 0.10999999 |
| 0.00799986 | 12.50023125 | 0.10000009 |
| 0.00799985 | 1250.02343798 | 10.0000000 |
| 0.00799984 | 13.7502750 | 0.10999999 |
| 0.00799983 | 3000.00000 | 23.9994900 |
| 0.00755589 | 20907.97506 | 157.97835967 |
| 0.00740001 | 14.86484477 | 0.10999999 |
| 0.00740000 | 13.51352702 | 0.10000009 |
| 0.00630001 | 17.46028974 | 0.10999999 |
| 0.00630000 | 15.87303174 | 0.10000009 |
| 0.00620238 | 17.73512748 | 0.10999999 |
| 0.00620237 | 161.22869161 | 0.99999999 |
| 0.00600001 | 18.33330277 | 0.10999999 |
| 0.00600000 | 83.33333333 | 0.49999999 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 200.000000 | 1.00000000 |
| 0.00448228 | 24.54108177 | 0.10999999 |
| 0.00404152 | 46906.61721 | 189.57403158 |
| 0.00378420 | 29.06823106 | 0.10999999 |
| 0.00378419 | 2000.00000 | 7.56838000 |
| 0.00360001 | 30.55547067 | 0.10999999 |
| 0.00360000 | 87.0000000 | 0.31320000 |
| 0.00300001 | 36.66654444 | 0.10999999 |
| 0.00300000 | 33.66666666 | 0.10099999 |
| 0.00276498 | 39.78328957 | 0.10999999 |
| 0.00276497 | 1085.00273059 | 2.99999999 |
| 0.00250001 | 43.9998240 | 0.10999999 |
| 0.00250000 | 400.000000 | 1.00000000 |
| 0.00200012 | 54.99670019 | 0.10999999 |
| 0.00200011 | 54.99697516 | 0.10999999 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 499.99750001 | 0.99999999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1109.9889001 | 1.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00079999 | 137.50171877 | 0.10999999 |
| 0.00079998 | 20000.0000 | 15.9996000 |
| 0.00015900 | 691.82389937 | 0.10999999 |
| 0.00015899 | 1320.83778854 | 0.20999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 11098.89011098 | 1.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RAC(e) |
|---|
| 11:25:29 | SELL | 0.00836671 | 13.14719884 |
| 11:31:45 | SELL | 0.00836671 | 512.65137211 |
| 11:30:06 | SELL | 0.00836671 | 46.50367588 |
| 08:36:11 | SELL | 0.00836671 | 2950.16185635 |
| 08:36:11 | SELL | 0.00836672 | 13.14732655 |
| 08:36:11 | SELL | 0.00837990 | 13.12664828 |
| 08:36:11 | SELL | 0.00837990 | 115.97893927 |
| 06:21:59 | SELL | 0.00837990 | 46.50367666 |
| 06:21:21 | SELL | 0.00837990 | 46.50365876 |
| 06:14:17 | SELL | 0.00837990 | 46.50364205 |
| 04:47:23 | SELL | 0.00837990 | 13.37704414 |
| 04:47:22 | SELL | 0.00837991 | 20.0000000 |
| 04:47:22 | SELL | 0.00837991 | 13.12663262 |
| 19:48:38 | SELL | 0.00842214 | 890.38210617 |
| 19:48:38 | SELL | 0.00842215 | 118.7345274 |
| 12:37:33 | BUY | 0.01752413 | 5.78769000 |
| 07:15:17 | SELL | 0.00842213 | 448.68607095 |
| 07:15:17 | SELL | 0.00842214 | 237.46933675 |
| 21:30:19 | BUY | 0.01654671 | 61.18787247 |
| 21:30:19 | BUY | 0.01530513 | 2878.06160 |
| 20:14:36 | SELL | 0.00837989 | 35.76871813 |
| 19:07:04 | SELL | 0.00836670 | 594.92513421 |
| 19:05:38 | BUY | 0.01783690 | 1499.99989964 |
| 08:50:35 | BUY | 0.01340000 | 7.98822565 |
| 16:10:45 | SELL | 0.00799985 | 150.53088917 |
| 16:10:45 | SELL | 0.00799986 | 12.50023125 |
| 14:43:45 | SELL | 0.01340000 | 8.20895522 |
| 14:43:45 | SELL | 0.01340000 | 8.20895522 |
| 14:43:45 | SELL | 0.01340000 | 8.20895522 |
| 14:43:45 | SELL | 0.01340000 | 8.20895522 |
| 14:43:45 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 8.20895522 |
| 14:43:44 | SELL | 0.01340000 | 0.22072957 |
| 14:43:39 | SELL | 0.01340000 | 7.98822565 |
| 22:45:05 | BUY | 0.00999981 | 64.52365778 |
| 13:59:33 | SELL | 0.00799985 | 1.63406870 |
| 13:59:33 | SELL | 0.00914111 | 10.93960142 |
| 13:59:33 | SELL | 0.00914111 | 0.00512188 |
| 10:57:06 | SELL | 0.00914111 | 0.52543455 |
| 10:57:06 | SELL | 0.00914112 | 10.93958945 |
| 04:28:32 | SELL | 0.00914111 | 49.8266239 |
| 04:28:32 | SELL | 0.00914112 | 10.93958945 |
| 09:56:58 | SELL | 0.00914111 | 35.09690441 |
| 23:37:59 | SELL | 0.01000000 | 35.41535578 |
| 23:37:33 | SELL | 0.01000000 | 14.58464422 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
