| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921259 | + 0.3% | 1891.9 | Ethereum |
| ZEC | 0.00353175 | - 4.4% | 821.5 | Zcash |
| DASH | 0.00051624 | + 0.4% | 265.3 | DASH |
| LTC | 0.00079673 | + 1.5% | 178.6 | Litecoin |
YOCHAT-DOGE | D0.00000042 | - 4.6% | 113.3 | YoChat Token |
| ETC | 0.00012316 | - 0.1% | 89.2 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3.2% | 19.5 | Tron Token |
BIG-BTC | 0.00658454 | - 0.7% | 15.6 | BIG |
SHIB-USDTb | T0.00000598 | + 0.7% | 15.4 | SHIBA INU |
XRP-BTC | 0.00002067 | + 0.8% | 6.1 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65514.79 | - 3.4% | 5.1 | Bitcoin |
ETH-BTC | 0.02932012 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65521.68 | - 3.7% | 2.2 | Bitcoin |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
ZEC-BTC | 0.00351639 | - 3.5% | 1.8 | Zcash |
BTC-USDTb | T65490.38 | - 3.5% | 1.5 | Bitcoin |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDT | T1919.5900852 | - 2.4% | 1.4 | Ethereum |
ETH-USDC | 1922.5218570 | - 2.1% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116889 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09122028 | - 0.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5718852.40 | + 0.4% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99657364 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.49 | + 2.5% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
| USD | R78.99 | + 1.8% | 0.1 | USD |
- NUM / RUR
- Last: 0.00005056
- 24High: 0.00005056
- 24Low: 0.00005056
- 24V: 0 NUM
| 가격 | NUM | RUR |
|---|
| 0.00008806 | 12645.90134508 | 1.11359807 |
| 0.00008807 | 627813.64511841 | 55.29154772 |
| 0.00008808 | 2329197.25 | 205.15569378 |
| 0.00009301 | 1883.11080 | 0.17514813 |
| 0.00009401 | 2000.00000 | 0.18802000 |
| 0.00009422 | 432800.40244535 | 40.77845391 |
| 0.00009501 | 1886.43840 | 0.17923051 |
| 0.00009601 | 1061.45950 | 0.10191072 |
| 0.00009701 | 1999.60200 | 0.19398139 |
| 0.00009800 | 1999.60200 | 0.19596099 |
| 0.00009900 | 3371.90090 | 0.33381818 |
| 0.00009998 | 49999.9999 | 4.99899999 |
| 0.00010000 | 1999.60200 | 0.19996020 |
| 0.00010480 | 3210.55026145 | 0.33646566 |
| 0.00010490 | 3249.99999999 | 0.34092499 |
| 0.00010500 | 1093.71510 | 0.11484008 |
| 0.00011000 | 2471.80565714 | 0.27189862 |
| 0.00011500 | 1077.47027272 | 0.12390908 |
| 0.00012000 | 80123.93969839 | 9.61487276 |
| 0.00012500 | 1020.33583333 | 0.12754197 |
| 0.00013000 | 1001530.44507693 | 130.19895786 |
| 0.00013500 | 1212.01699472 | 0.16362229 |
| 0.00014000 | 2193.24289629 | 0.30705400 |
| 0.00014500 | 748.051000 | 0.10846739 |
| 0.00015000 | 22296.80457324 | 3.34452068 |
| 0.00015500 | 758.75053333 | 0.11760633 |
| 0.00016000 | 2918.42509354 | 0.46694801 |
| 0.00016500 | 735.334000 | 0.12133011 |
| 0.00017000 | 1807.15038484 | 0.30721556 |
| 0.00017500 | 923.75869822 | 0.16165777 |
| 0.00018000 | 1849.95242183 | 0.33299143 |
| 0.00018480 | 3500.00000 | 0.64680000 |
| 0.00018500 | 639.27335195 | 0.11826557 |
| 0.00019000 | 1684.24354713 | 0.32000627 |
| 0.00019500 | 683.13724867 | 0.13321176 |
| 0.00019990 | 15500.90178717 | 3.09863026 |
| 0.00020000 | 2352.0530103 | 0.47041060 |
| 0.00020500 | 745.80361809 | 0.15288974 |
| 0.00021000 | 1533.29895665 | 0.32199278 |
| 0.00021500 | 763.74889423 | 0.16420601 |
| 0.00022000 | 1328.19718309 | 0.29220338 |
| 0.00022500 | 1134.49614678 | 0.25526163 |
| 0.00023000 | 2124.07271713 | 0.48853672 |
| 0.00023500 | 780.89995614 | 0.18351148 |
| 0.00024000 | 4538.42217892 | 1.08922132 |
| 0.00024500 | 1111.26729957 | 0.27226048 |
| 0.00024900 | 3000.00000 | 0.74700000 |
| 0.00024990 | 3500.00000 | 0.87465000 |
| 0.00025000 | 20766.88883336 | 5.19172220 |
| 0.00025500 | 699.732834 | 0.17843187 |
| 가격 | NUM | RUR |
|---|
| 0.00005056 | 162701.95607241 | 8.22621089 |
| 0.00005055 | 2862824.98782 | 144.71580313 |
| 0.00005001 | 1999.60200 | 0.10000009 |
| 0.00005000 | 212777.30794259 | 10.63886539 |
| 0.00004901 | 2040.40190 | 0.10000009 |
| 0.00004896 | 2246.73202614 | 0.10999999 |
| 0.00004801 | 2082.90140 | 0.10000009 |
| 0.00004701 | 2127.20910 | 0.10000009 |
| 0.00004601 | 2173.44270 | 0.10000009 |
| 0.00004501 | 2221.73070 | 0.10000009 |
| 0.00004401 | 2272.21310 | 0.10000009 |
| 0.00004301 | 2325.04300 | 0.10000009 |
| 0.00004201 | 2380.38800 | 0.10000009 |
| 0.00004101 | 2438.43200 | 0.10000009 |
| 0.00004004 | 2747.25274725 | 0.10999999 |
| 0.00004003 | 2747.93904571 | 0.10999999 |
| 0.00004002 | 1002748.62568715 | 40.12999999 |
| 0.00004001 | 7748.06787183 | 0.31000019 |
| 0.00004000 | 12499.99999999 | 0.49999999 |
| 0.00003071 | 3581.89514816 | 0.10999999 |
| 0.00003070 | 499863.00952844 | 15.34579439 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 74402.25766666 | 2.23206772 |
| 0.00002704 | 6422298.95566 | 173.65896376 |
| 0.00002619 | 4200.07636502 | 0.10999999 |
| 0.00002100 | 5238.09523809 | 0.10999999 |
| 0.00002099 | 102882.32491662 | 2.15949999 |
| 0.00002088 | 1000000.00 | 20.8800000 |
| 0.00002005 | 5486.28428927 | 0.10999999 |
| 0.00002004 | 5489.02195608 | 0.10999999 |
| 0.00002003 | 360000.000 | 7.21080000 |
| 0.00002001 | 5497.25137431 | 0.10999999 |
| 0.00002000 | 10000.0000 | 0.20000000 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 33333.33333333 | 0.49999999 |
| 0.00001408 | 7812.50000 | 0.11000000 |
| 0.00001407 | 71073.20540156 | 0.99999999 |
| 0.00001114 | 9874.32675044 | 0.10999999 |
| 0.00001113 | 279424.19856244 | 3.10999132 |
| 0.00001112 | 1009892.08633093 | 11.22999999 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00001071 | 10270.77497665 | 0.10999999 |
| 0.00001070 | 467289.71962616 | 4.99999999 |
| 0.00001010 | 10891.08910891 | 0.10999999 |
| 0.00001009 | 10901.88305252 | 0.10999999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 130999.99999999 | 1.30999999 |
| 0.00000999 | 100000.000 | 0.99900000 |
| 0.00000513 | 21442.4951267 | 0.10999999 |
| 0.00000512 | 216796.875 | 1.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | NUM |
|---|
| 21:16:07 | SELL | 0.00005056 | 1985.78678798 |
| 09:49:45 | SELL | 0.00005056 | 2332.05855515 |
| 01:54:32 | SELL | 0.00005056 | 2421.35779273 |
| 19:50:56 | SELL | 0.00005056 | 28322.23655953 |
| 19:50:56 | SELL | 0.00005057 | 1977.45890 |
| 11:42:44 | SELL | 0.00005056 | 21.41435918 |
| 11:42:44 | SELL | 0.00005101 | 1960.40180 |
| 09:10:37 | SELL | 0.00005201 | 1922.70900 |
| 09:10:37 | SELL | 0.00005305 | 65400.26551621 |
| 17:57:51 | SELL | 0.00005305 | 10000.29998803 |
| 13:02:31 | SELL | 0.00005302 | 10000.0000 |
| 18:30:41 | BUY | 0.00009421 | 1061.81920 |
| 18:33:33 | SELL | 0.00005301 | 99006.53813586 |
| 10:16:50 | SELL | 0.00005301 | 103082.65551763 |
| 04:55:02 | BUY | 0.00005301 | 229.5695385 |
| 11:25:12 | BUY | 0.00005301 | 5218.6319679 |
| 11:23:10 | SELL | 0.00005301 | 1886.43840 |
| 12:09:25 | BUY | 0.00009421 | 1061.45950 |
| 13:18:51 | SELL | 0.00005000 | 3142.45344741 |
| 13:18:51 | SELL | 0.00005001 | 2199.56008798 |
| 13:18:51 | SELL | 0.00005001 | 1999.60200 |
| 13:18:51 | SELL | 0.00005002 | 2199.12035185 |
| 20:24:33 | SELL | 0.00005000 | 4000.39801 |
| 20:24:33 | SELL | 0.00005000 | 4000.00000 |
| 20:24:33 | SELL | 0.00005001 | 1999.60200 |
| 10:08:26 | BUY | 0.00005001 | 98000.3980 |
| 10:08:04 | SELL | 0.00005001 | 1999.60200 |
| 16:03:16 | SELL | 0.00007000 | 244.64300661 |
| 16:03:16 | SELL | 0.00007001 | 1428.36880 |
| 17:34:27 | SELL | 0.00007000 | 830.52101765 |
| 17:34:27 | SELL | 0.00007001 | 1428.36880 |
| 19:12:32 | SELL | 0.00007000 | 13210.55026145 |
| 19:12:32 | SELL | 0.00007001 | 1428.36880 |
| 17:12:53 | SELL | 0.00007500 | 1333.33460 |
| 17:12:53 | SELL | 0.00007500 | 91.08324832 |
| 18:34:03 | SELL | 0.00007500 | 84.62205775 |
| 18:34:03 | SELL | 0.00007501 | 1333.15690 |
| 02:08:44 | SELL | 0.00007500 | 2167.43804442 |
| 01:19:47 | SELL | 0.00007500 | 14345.50784951 |
| 01:19:47 | SELL | 0.00007500 | 814.67687882 |
| 20:43:46 | SELL | 0.00007500 | 2416.83152118 |
| 20:43:46 | SELL | 0.00007501 | 1333.16890 |
| 05:20:06 | SELL | 0.00008000 | 1874.99999999 |
| 05:20:06 | SELL | 0.00008000 | 5882.23122551 |
| 05:01:06 | SELL | 0.00008000 | 44117.76877448 |
| 05:01:06 | SELL | 0.00008000 | 6249.99999999 |
| 11:18:00 | SELL | 0.00008616 | 11606.31383472 |
| 19:32:51 | SELL | 0.00008888 | 11111.0000 |
| 19:32:51 | SELL | 0.00008889 | 1125.98590 |
| 13:27:34 | BUY | 0.00009000 | 31450.88703365 |
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
