| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02923255 | + 0.3% | 1905.6 | Ethereum |
| ZEC | 0.00351785 | - 4.3% | 827.4 | Zcash |
| DASH | 0.00051514 | + 0.3% | 262.1 | DASH |
| LTC | 0.00079576 | + 1.3% | 175.3 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012333 | + 1.3% | 90.1 | EthereumClassic |
TRX-BTC | 0.00000422 | + 2.5% | 18.4 | Tron Token |
SHIB-USDTb | T0.00000601 | + 2.4% | 16.4 | SHIBA INU |
BIG-BTC | 0.00658493 | - 0.7% | 15.2 | BIG |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
XRP-BTC | 0.00002078 | + 1.3% | 5.3 | Ripple |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
BTC-USDTt | T65782.21 | - 2.7% | 3 | Bitcoin |
ZEC-BTC | 0.00350929 | - 3.5% | 2.3 | Zcash |
| BCHABC | 0.00010868 | + 0.9% | 2.2 | BitcoinCashABC |
BTC-USDT | T65812.13 | - 2.6% | 2.1 | Bitcoin |
USDT-RUR | R85.80 | + 2.2% | 1.8 | USDT ERC20 |
BNB-BTC | 0.00922157 | + 1.8% | 1.6 | BNB BSC |
BTC-USDTb | T65694.51 | - 2.5% | 1.5 | Bitcoin |
ETH-USDT | T1928.9798072 | - 1.4% | 1.4 | Ethereum |
ETH-USDC | 1928.7872262 | - 0.9% | 0.8 | Ethereum |
BTC-RUR | R5689408.29 | + 0.2% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116893 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-USDT | T0.09160761 | + 0.8% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
USDTe-USDTt | T1.00194067 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
ETH-RUR | R165578.53 | + 0.6% | 0.2 | Ethereum |
| BTC | R5755296.30 | + 1.8% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3.8% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.24 | + 2.3% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
DASH-BTC | 0.00051357 | + 0.7% | 0.1 | DASH |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
- CLICK / RUR
- Last: 0.02300000
- 24High: 0.02300000
- 24Low: 0.02300000
- 24V: 0 CLICK
| 가격 | CLICK | RUR |
|---|
| 0.02993201 | 50.0000000 | 1.49660050 |
| 0.03023133 | 50.0000000 | 1.51156650 |
| 0.03053364 | 50.0000000 | 1.52668200 |
| 0.03083898 | 50.0000000 | 1.54194900 |
| 0.03086739 | 207.75831079 | 6.41295680 |
| 0.03114737 | 50.0000000 | 1.55736850 |
| 0.03145884 | 20.74413011 | 0.65258627 |
| 0.03177343 | 50.0000000 | 1.58867150 |
| 0.03207631 | 58.12926087 | 1.86457219 |
| 0.03209117 | 50.0000000 | 1.60455850 |
| 0.03241208 | 50.0000000 | 1.62060400 |
| 0.03273620 | 50.0000000 | 1.63681000 |
| 0.03306356 | 50.0000000 | 1.65317800 |
| 0.03339420 | 50.0000000 | 1.66971000 |
| 0.03372814 | 50.0000000 | 1.68640700 |
| 0.03406542 | 50.0000000 | 1.70327100 |
| 0.03440607 | 50.0000000 | 1.72030350 |
| 0.03475013 | 50.0000000 | 1.73750650 |
| 0.03509764 | 50.0000000 | 1.75488200 |
| 0.03544861 | 50.0000000 | 1.77243050 |
| 0.03580310 | 50.0000000 | 1.79015500 |
| 0.03616113 | 50.0000000 | 1.80805650 |
| 0.03652274 | 50.0000000 | 1.82613700 |
| 0.03688797 | 50.0000000 | 1.84439850 |
| 0.03725685 | 50.0000000 | 1.86284250 |
| 0.03762942 | 50.0000000 | 1.88147100 |
| 0.03800571 | 50.0000000 | 1.90028550 |
| 0.03819731 | 23.91304344 | 0.91341393 |
| 0.03838577 | 50.0000000 | 1.91928850 |
| 0.03876963 | 50.0000000 | 1.93848150 |
| 0.03915732 | 47.44619019 | 1.85786565 |
| 0.03915747 | 5242.58538938 | 205.2863801 |
| 0.03954890 | 50.0000000 | 1.97744500 |
| 0.03994438 | 50.0000000 | 1.99721900 |
| 0.04034383 | 50.0000000 | 2.01719150 |
| 0.04074727 | 50.0000000 | 2.03736350 |
| 0.04115474 | 50.0000000 | 2.05773700 |
| 0.04156629 | 50.0000000 | 2.07831450 |
| 0.04198195 | 50.0000000 | 2.09909750 |
| 0.04240177 | 50.0000000 | 2.12008850 |
| 0.04282579 | 50.0000000 | 2.14128950 |
| 0.04325404 | 50.0000000 | 2.16270200 |
| 0.04368659 | 50.0000000 | 2.18432950 |
| 0.04412345 | 50.0000000 | 2.20617250 |
| 0.04456469 | 50.0000000 | 2.22823450 |
| 0.04501033 | 50.0000000 | 2.25051650 |
| 0.04546044 | 50.0000000 | 2.27302200 |
| 0.04591504 | 50.0000000 | 2.29575200 |
| 0.04600000 | 2.45415399 | 0.11289108 |
| 0.04637419 | 50.0000000 | 2.31870950 |
| 가격 | CLICK | RUR |
|---|
| 0.02819731 | 50.0000000 | 1.40986550 |
| 0.02791813 | 50.0000000 | 1.39590650 |
| 0.02764171 | 50.0000000 | 1.38208550 |
| 0.02736803 | 50.0000000 | 1.36840150 |
| 0.02709706 | 50.0000000 | 1.35485300 |
| 0.02682877 | 50.0000000 | 1.34143850 |
| 0.02656314 | 50.0000000 | 1.32815700 |
| 0.02630014 | 50.0000000 | 1.31500700 |
| 0.02603974 | 50.0000000 | 1.30198700 |
| 0.02578192 | 50.0000000 | 1.28909600 |
| 0.02552665 | 50.0000000 | 1.27633250 |
| 0.02527391 | 50.0000000 | 1.26369550 |
| 0.02502368 | 50.0000000 | 1.25118400 |
| 0.02477592 | 50.0000000 | 1.23879600 |
| 0.02453061 | 50.0000000 | 1.22653050 |
| 0.02428773 | 50.0000000 | 1.21438650 |
| 0.02404726 | 50.0000000 | 1.20236300 |
| 0.02380917 | 50.0000000 | 1.19045850 |
| 0.02357344 | 50.0000000 | 1.17867200 |
| 0.02334004 | 50.0000000 | 1.16700200 |
| 0.02310895 | 50.0000000 | 1.15544750 |
| 0.02300000 | 5.59343507 | 0.12864900 |
| 0.02288014 | 4.80766289 | 0.10999999 |
| 0.01962201 | 5.60594964 | 0.10999999 |
| 0.01962200 | 5.60595250 | 0.10999999 |
| 0.01768348 | 6.22049506 | 0.10999999 |
| 0.01702538 | 6.46094242 | 0.10999999 |
| 0.01702537 | 5.87400000 | 0.10000702 |
| 0.01595099 | 12909.5687 | 205.92040123 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 133.33333332 | 1.99999999 |
| 0.01281000 | 23.41920374 | 0.29999999 |
| 0.01280500 | 15.61889886 | 0.19999999 |
| 0.01280000 | 19.82151591 | 0.25371540 |
| 0.01050000 | 95.23809523 | 0.99999999 |
| 0.01030000 | 29.12621359 | 0.29999999 |
| 0.01005000 | 99.50248756 | 0.99999999 |
| 0.01000000 | 102.38236787 | 1.02382367 |
| 0.00800007 | 12.5000000 | 0.10000087 |
| 0.00800000 | 125.000000 | 1.00000000 |
| 0.00500000 | 220.000000 | 1.10000000 |
| 0.00420000 | 25.0000000 | 0.10500000 |
| 0.00410383 | 3000.00000 | 12.3114900 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00041039 | 2436.70654743 | 0.99999999 |
| 0.00041038 | 30000.0000 | 12.3114000 |
| 0.00011159 | 8961.37646742 | 0.99999999 |
| 0.00011150 | 1000.00000 | 0.11150000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CLICK |
|---|
| 09:10:28 | SELL | 0.02300000 | 4.40656493 |
| 09:10:28 | SELL | 0.02300000 | 43.47826086 |
| 09:10:27 | SELL | 0.02300000 | 43.47826086 |
| 09:10:27 | SELL | 0.02300000 | 43.47826086 |
| 09:10:27 | SELL | 0.02300000 | 21.73913043 |
| 09:10:27 | SELL | 0.02300000 | 21.73913043 |
| 09:10:27 | SELL | 0.02300001 | 4.78260661 |
| 09:10:10 | SELL | 0.02500448 | 4.39921166 |
| 09:10:10 | SELL | 0.02500448 | 3.99928732 |
| 09:10:10 | SELL | 0.02500449 | 4.39920990 |
| 09:09:43 | SELL | 0.02682877 | 4.10007614 |
| 09:09:16 | SELL | 0.02709706 | 50.0000000 |
| 05:28:06 | BUY | 0.02993201 | 50.0000000 |
| 05:28:06 | BUY | 0.02963565 | 50.0000000 |
| 05:28:06 | BUY | 0.02934223 | 50.0000000 |
| 05:28:06 | BUY | 0.02905171 | 50.0000000 |
| 05:28:06 | BUY | 0.02876407 | 50.0000000 |
| 19:48:39 | BUY | 0.03145884 | 29.25586989 |
| 19:48:39 | BUY | 0.03114737 | 50.0000000 |
| 19:48:39 | BUY | 0.03083898 | 50.0000000 |
| 19:48:39 | BUY | 0.03053364 | 50.0000000 |
| 19:48:39 | BUY | 0.03023133 | 50.0000000 |
| 19:48:39 | BUY | 0.02993201 | 35.63991426 |
| 18:41:27 | BUY | 0.02993201 | 14.36008574 |
| 18:41:27 | BUY | 0.02963565 | 50.0000000 |
| 18:41:27 | BUY | 0.02934223 | 50.0000000 |
| 18:41:26 | BUY | 0.02905171 | 50.0000000 |
| 18:41:26 | BUY | 0.02876407 | 50.0000000 |
| 18:41:26 | BUY | 0.02847928 | 50.0000000 |
| 15:51:08 | SELL | 0.02982142 | 3707.08206016 |
| 09:55:58 | SELL | 0.02982142 | 2047.18229984 |
| 09:55:57 | SELL | 0.03029202 | 330.11994598 |
| 09:55:57 | SELL | 0.03209117 | 5.00000000 |
| 09:55:57 | SELL | 0.03209118 | 3.42773310 |
| 09:55:57 | SELL | 0.03241208 | 50.0000000 |
| 09:55:57 | SELL | 0.03241209 | 3.39379533 |
| 09:55:57 | SELL | 0.03273620 | 50.0000000 |
| 09:55:57 | SELL | 0.03273621 | 3.36019349 |
| 09:55:57 | SELL | 0.03306041 | 207.75831079 |
| 09:55:57 | SELL | 0.03306356 | 50.0000000 |
| 09:55:57 | SELL | 0.03339420 | 39.54371014 |
| 09:55:57 | SELL | 0.03372814 | 50.0000000 |
| 09:55:57 | SELL | 0.03406542 | 50.0000000 |
| 09:55:57 | SELL | 0.03440607 | 50.0000000 |
| 09:55:57 | SELL | 0.03440608 | 58.12926087 |
| 09:55:57 | SELL | 0.03475013 | 50.0000000 |
| 09:55:56 | SELL | 0.03509764 | 50.0000000 |
| 09:55:56 | SELL | 0.03544861 | 0.42580626 |
| 23:11:32 | SELL | 0.03544861 | 7.27724879 |
| 22:38:14 | SELL | 0.03544861 | 39.2714414 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
