| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02982386 | + 2% | 1722.1 | Ethereum |
| ZEC | 0.00409135 | + 17.3% | 818 | Zcash |
| DASH | 0.00055846 | + 7.8% | 263 | DASH |
| LTC | 0.00079901 | + 0.5% | 192.1 | Litecoin |
| ETC | 0.00012245 | - 0.4% | 87.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | 0% | 16.6 | YoChat Token |
SHIB-USDTb | T0.00000636 | + 5.9% | 14.2 | SHIBA INU |
TRX-BTC | 0.00000409 | - 2.7% | 11.3 | Tron Token |
BIG-BTC | 0.00655106 | - 0.3% | 9 | BIG |
BTC-USDTt | T68887.90 | + 3.6% | 5 | Bitcoin |
DOGE-BTC | 0.00000141 | + 0.8% | 4.5 | Dogecoin |
ZEC-BTC | 0.00410248 | + 18.4% | 3.7 | Zcash |
| BCHABC | 0.00010676 | - 0.9% | 2.6 | BitcoinCashABC |
XRP-BTC | 0.00002051 | - 0.1% | 2.4 | Ripple |
ETH-BTC | 0.02982518 | + 1.8% | 1.9 | Ethereum |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-USDT | T68928.49 | + 3.8% | 1.4 | Bitcoin |
BTC-RUR | R5720862.14 | + 0.7% | 1.3 | Bitcoin |
BNB-BTC | 0.00899049 | - 1.8% | 1.3 | BNB BSC |
ETH-USDT | T2046.2013755 | + 5.2% | 1.1 | Ethereum |
USDT-RUR | R83.05 | - 3.1% | 1 | USDT ERC20 |
BTC-USDTb | T68997.78 | + 4.1% | 0.8 | Bitcoin |
ETH-USDC | 2047.5312990 | + 5.2% | 0.6 | Ethereum |
WBNB-BTC | 0.00898285 | - 1.9% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99922849 | + 0.2% | 0.4 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
DASH-BTC | 0.00055731 | + 8.1% | 0.4 | DASH |
| BTC | R5740000.82 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DOGE-USDT | T0.09685951 | + 4.5% | 0.3 | Dogecoin |
| BTC | T68556.19 | + 3% | 0.2 | Bitcoin |
TON-BTC | 0.00002113 | + 0.9% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 2.8% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116789 | - 0.1% | 0.1 | BONUS |
FLOKIb-USDTb | T0.00003110 | + 0.2% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079950 | + 0.8% | 0.1 | Litecoin |
YO-BTC | 0.00619050 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
| DASH | $40.69 | + 10.9% | 0.1 | DASH |
| USDT | R83.31 | - 3.1% | 0.1 | USDT ERC20 |
- CJC / USD
- Last: 0.00002241
- 24High: 0.00002241
- 24Low: 0.00002241
- 24V: 0 CJC
| 가격 | CJC | USD |
|---|
| 0.00004780 | 26896.18074236 | 1.28563743 |
| 0.00004781 | 63522.85881 | 3.03702787 |
| 0.00005128 | 90881.55104514 | 4.66040593 |
| 0.00005129 | 59212.86566 | 3.03702787 |
| 0.00005603 | 64471.88913 | 3.61235994 |
| 0.00006032 | 63994.86258 | 3.86017011 |
| 0.00009293 | 3099.85946767 | 0.28806994 |
| 0.00009294 | 15000.0000 | 1.39410000 |
| 0.00010000 | 131878.73162764 | 13.18787316 |
| 0.00011277 | 68460.94016 | 7.72034022 |
| 0.00011996 | 45015.00500167 | 5.40000000 |
| 0.00015143 | 5637.04618146 | 0.85361790 |
| 0.00015554 | 30000.0000 | 4.66620000 |
| 0.00017999 | 2061.00000 | 0.37095939 |
| 0.00020000 | 1107.45757213 | 0.22149151 |
| 0.00023000 | 1000.00000 | 0.23000000 |
| 0.00025000 | 4779.6917844 | 1.19492294 |
| 0.00026000 | 29268.29268293 | 7.60975609 |
| 0.00028000 | 2000.00000 | 0.56000000 |
| 0.00030000 | 2000.00000 | 0.60000000 |
| 0.00030286 | 4000.00000 | 1.21144000 |
| 0.00033000 | 2000.00000 | 0.66000000 |
| 0.00035000 | 2000.00000 | 0.70000000 |
| 0.00035998 | 2499.19283881 | 0.89965943 |
| 0.00038000 | 2000.00000 | 0.76000000 |
| 0.00040000 | 2000.00000 | 0.80000000 |
| 0.00043000 | 1000.00000 | 0.43000000 |
| 0.00045000 | 1000.00000 | 0.45000000 |
| 0.00048000 | 1000.00000 | 0.48000000 |
| 0.00050000 | 1555.36199015 | 0.77768099 |
| 0.00053000 | 200.000000 | 0.10600000 |
| 0.00055000 | 200.000000 | 0.11000000 |
| 0.00058000 | 200.000000 | 0.11600000 |
| 0.00060000 | 200.000000 | 0.12000000 |
| 0.00063000 | 200.000000 | 0.12600000 |
| 0.00065000 | 200.000000 | 0.13000000 |
| 0.00068000 | 200.000000 | 0.13600000 |
| 0.00070000 | 200.000000 | 0.14000000 |
| 0.00073000 | 200.000000 | 0.14600000 |
| 0.00074600 | 485.560000 | 0.36222776 |
| 0.00075000 | 200.000000 | 0.15000000 |
| 0.00078000 | 189.98976546 | 0.14819201 |
| 0.00080000 | 200.000000 | 0.16000000 |
| 0.00083000 | 200.000000 | 0.16600000 |
| 0.00085000 | 200.000000 | 0.17000000 |
| 0.00088000 | 200.000000 | 0.17600000 |
| 0.00089500 | 5400.57929541 | 4.83351846 |
| 0.00089600 | 10000.0000 | 8.96000000 |
| 0.00089700 | 10000.0000 | 8.97000000 |
| 0.00090000 | 200.000000 | 0.18000000 |
| 가격 | CJC | USD |
|---|
| 0.00002241 | 91477.87073918 | 2.05001908 |
| 0.00001199 | 8340.28356998 | 0.10000000 |
| 0.00001198 | 309329.15747 | 3.70576330 |
| 0.00001029 | 50000.0000 | 0.51450000 |
| 0.00001009 | 10901.88305252 | 0.10999999 |
| 0.00001008 | 50000.0000 | 0.50400000 |
| 0.00000410 | 50000.0000 | 0.20500000 |
| 0.00000286 | 34999.99999999 | 0.10009999 |
| 0.00000281 | 100000.000 | 0.28100000 |
| 0.00000241 | 50000.0000 | 0.12050000 |
| 0.00000204 | 50000.0000 | 0.10200000 |
| 0.00000028 | 357499.99999999 | 0.10009999 |
| 0.00000024 | 458333.000 | 0.10999992 |
| 0.00000020 | 500000.000 | 0.10000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 1100808.3655 | 0.11008083 |
| 0.00000004 | 2502500.00 | 0.10010000 |
| 0.00000002 | 9184463.00 | 0.18368926 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CJC |
|---|
| 16:23:59 | SELL | 0.00002241 | 14607.48748123 |
| 16:22:05 | SELL | 0.00002241 | 31716.34140959 |
| 16:22:05 | SELL | 0.00002242 | 4460.30330098 |
| 17:48:44 | SELL | 0.00003300 | 3333.33333333 |
| 17:48:44 | SELL | 0.00003301 | 90881.55104514 |
| 20:27:21 | SELL | 0.00003717 | 188.81925581 |
| 20:27:21 | SELL | 0.00003718 | 2608.93074419 |
| 20:27:19 | SELL | 0.00003718 | 2797.75000 |
| 14:59:07 | SELL | 0.00003718 | 16489.49999817 |
| 00:26:59 | SELL | 0.00003718 | 5000.00000 |
| 16:52:06 | SELL | 0.00003783 | 15000.0000 |
| 18:18:06 | SELL | 0.00004383 | 30000.0000 |
| 14:32:28 | BUY | 0.00006000 | 6970.8030978 |
| 17:06:28 | BUY | 0.00006000 | 38923.81946482 |
| 17:06:28 | BUY | 0.00005997 | 3796.28839825 |
| 17:06:28 | BUY | 0.00005997 | 3796.28839825 |
| 17:06:28 | BUY | 0.00005997 | 3769.77742525 |
| 17:06:28 | BUY | 0.00005555 | 5758.79985845 |
| 17:06:28 | BUY | 0.00005554 | 26455.02645498 |
| 05:06:45 | SELL | 0.00003779 | 3189.17786266 |
| 11:28:08 | SELL | 0.00003779 | 3122.9468599 |
| 09:29:36 | SELL | 0.00003779 | 25759.16689744 |
| 09:29:36 | SELL | 0.00003780 | 14240.83310256 |
| 18:13:40 | SELL | 0.00003780 | 12214.19335242 |
| 20:07:58 | BUY | 0.00003996 | 3000.00000 |
| 20:07:58 | BUY | 0.00003996 | 3000.00000 |
| 20:07:58 | BUY | 0.00003989 | 5013.78791698 |
| 20:07:58 | BUY | 0.00003785 | 29.16519876 |
| 20:41:39 | BUY | 0.00003785 | 2664.96647368 |
| 20:34:23 | BUY | 0.00003785 | 3361.86883108 |
| 16:55:40 | BUY | 0.00003785 | 659.9836435 |
| 16:55:40 | BUY | 0.00003784 | 6078.50602048 |
| 08:28:46 | SELL | 0.00003779 | 20852.76236 |
| 08:28:45 | SELL | 0.00003783 | 21147.23764 |
| 20:58:16 | BUY | 0.00003784 | 20334.5948775 |
| 13:10:20 | SELL | 0.00003785 | 5284.01585298 |
| 13:03:23 | BUY | 0.00003786 | 3586.89910202 |
| 12:59:52 | SELL | 0.00003786 | 26413.10089798 |
| 00:42:28 | SELL | 0.00005997 | 26.5109730 |
| 01:17:04 | BUY | 0.00006000 | 11013.8483598 |
| 16:12:54 | BUY | 0.00006000 | 3091.52907758 |
| 16:12:50 | BUY | 0.00005999 | 16672.22398007 |
| 04:21:29 | BUY | 0.00005998 | 14591.96206848 |
| 06:10:38 | SELL | 0.00005997 | 14772.71198634 |
| 15:14:43 | BUY | 0.00005998 | 3781.06735578 |
| 12:57:58 | SELL | 0.00005998 | 961.77966938 |
| 00:26:54 | SELL | 0.00005998 | 3141.14307016 |
| 00:26:15 | SELL | 0.00005998 | 3141.14307016 |
| 00:25:34 | SELL | 0.00005998 | 3141.14307016 |
| 00:24:56 | SELL | 0.00005998 | 3141.14307016 |
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
