| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02968445 | + 1.7% | 1716.1 | Ethereum |
| ZEC | 0.00369174 | + 5.8% | 818.7 | Zcash |
| DASH | 0.00054000 | + 4.8% | 246.6 | DASH |
| LTC | 0.00079834 | + 1.2% | 190.9 | Litecoin |
| ETC | 0.00012242 | - 0.7% | 90.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.8 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.6% | 14.7 | Tron Token |
BIG-BTC | 0.00656663 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68627.84 | + 4.4% | 7.9 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 5 | Dogecoin |
XRP-BTC | 0.00002050 | - 0.4% | 4.8 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 3% | 3.1 | Ethereum |
BTC-USDT | T68760.37 | + 4.4% | 2 | Bitcoin |
BTC-RUR | R5717619.74 | + 0.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.3235453 | + 7.4% | 1.4 | Ethereum |
ZEC-BTC | 0.00370903 | + 6% | 1.4 | Zcash |
USDT-RUR | R83.41 | - 3.6% | 1.4 | USDT ERC20 |
BNB-BTC | 0.00892009 | - 2.9% | 1.3 | BNB BSC |
BTC-USDTb | T68927.21 | + 4.8% | 1.2 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.8% | 0.8 | Ethereum |
USDTe-USDTt | T0.99696590 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
| BTC | R5688244.00 | - 0.9% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 4.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| BTC | T68665.96 | + 3.9% | 0.2 | Bitcoin |
TON-BTC | 0.00002115 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.7% | 0.2 | Ethereum |
| TRX | 0.00000410 | - 2.4% | 0.2 | Tron Token |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
DASH-BTC | 0.00054234 | + 6.3% | 0.1 | DASH |
| USDT | R83.42 | - 3.1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079507 | + 0.9% | 0.1 | Litecoin |
YO-USDT | T425.22604354 | + 3.2% | 0.1 | Yo Token ERC20 |
DOGE-WRUB | 5.73705290 | + 0.7% | 0.1 | Dogecoin |
- TECH / WAVES
- Last: 0.32999990
- 24High: 0.32999990
- 24Low: 0.31999999
- 24V: 1.68 WAVES
| 価格 | TECH | WAVES |
|---|
| 0.29000000 | 2.51615694 | 0.72968551 |
| 0.32999990 | 12.00177334 | 3.96058400 |
| 0.33000000 | 1.21212121 | 0.39999999 |
| 0.34064787 | 132.7815898 | 45.23176574 |
| 0.34064798 | 3.07157707 | 1.04632652 |
| 0.34064799 | 5.00000000 | 1.70323995 |
| 0.34064800 | 22.90426151 | 7.80229087 |
| 0.38973990 | 0.01198870 | 0.00467247 |
| 0.38999990 | 0.00100000 | 0.00038999 |
| 0.48937906 | 9.58492000 | 4.69065913 |
| 0.50100000 | 0.00220259 | 0.00110349 |
| 0.67770000 | 2.00000000 | 1.35540000 |
| 0.76100000 | 0.03000000 | 0.02283000 |
| 0.76777000 | 2.00000000 | 1.53554000 |
| 0.81734320 | 2.22460608 | 1.81826665 |
| 0.82699990 | 0.00050000 | 0.00041349 |
| 0.87677700 | 2.00000000 | 1.75355400 |
| 0.92464501 | 4.00000000 | 3.69858004 |
| 1.00000000 | 1.36026700 | 1.36026700 |
| 1.00500000 | 1.00000000 | 1.00500000 |
| 1.19948000 | 0.42025330 | 0.50408542 |
| 1.48000000 | 0.34060026 | 0.50408838 |
| 1.81000000 | 1.27624309 | 2.30999999 |
| 1.81734320 | 2.22460608 | 4.04287273 |
| 1.87677700 | 2.00000000 | 3.75355400 |
| 2.00000000 | 1.25010100 | 2.50020200 |
| 2.00500000 | 1.00000000 | 2.00500000 |
| 2.81734320 | 2.40207824 | 6.76747879 |
| 2.87677700 | 2.00000000 | 5.75355400 |
| 3.00000000 | 1.17010100 | 3.51030300 |
| 3.81734320 | 2.22460608 | 8.49208489 |
| 4.00000000 | 1.12510100 | 4.50040400 |
| 4.00500000 | 1.00000000 | 4.00500000 |
| 4.82700000 | 0.10358400 | 0.49999996 |
| 4.87677700 | 2.00000000 | 9.75355400 |
| 5.00000000 | 1.00010100 | 5.00050500 |
| 5.81734320 | 2.31055596 | 13.4412970 |
| 6.00000000 | 1.00010100 | 6.00060600 |
| 6.81734320 | 2.22460608 | 15.16590313 |
| 7.00000000 | 1.07152957 | 7.50070699 |
| 7.87677700 | 2.00000000 | 15.7535540 |
| 8.00000000 | 1.00010100 | 8.00080800 |
| 8.00500000 | 1.00000000 | 8.00500000 |
| 9.00000000 | 1.06065655 | 9.54590895 |
| 9.98000000 | 0.38022428 | 3.79463831 |
| 9.99000000 | 1.00000000 | 9.99000000 |
| 10.00000000 | 1.36020200 | 13.6020200 |
| 10.00500000 | 1.00000000 | 10.0050000 |
| 11.00000000 | 1.05018500 | 11.5520350 |
| 11.87677700 | 2.00000000 | 23.7535540 |
| 価格 | TECH | WAVES |
|---|
| 0.25600000 | 1.56250000 | 0.40000000 |
| 0.19600000 | 0.55000000 | 0.10780000 |
| 0.18320341 | 0.00054698 | 0.00010020 |
| 0.14320341 | 3.57770000 | 0.51233883 |
| 0.14320340 | 26.2041700 | 3.75252623 |
| 0.08047888 | 0.98050107 | 0.07890962 |
| 0.08047809 | 1.52504077 | 0.12273236 |
| 0.07659717 | 58.7884800 | 4.50303119 |
| 0.06000005 | 1.64370776 | 0.09862254 |
| 0.06000002 | 0.01118016 | 0.00067080 |
| 0.05563682 | 0.00179738 | 0.00010000 |
| 0.01100000 | 0.06126545 | 0.00067391 |
| 0.00200299 | 4.99841971 | 0.01001178 |
| 0.00200282 | 4.99295992 | 0.00999999 |
| 0.00101549 | 9.92113886 | 0.01007481 |
| 0.00101548 | 9.84755977 | 0.00999999 |
| 0.00010009 | 99.9803317 | 0.01000703 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00001120 | 10000.0000 | 0.11200000 |
| 0.00001119 | 895.77129133 | 0.01002368 |
| 0.00001110 | 900.9009009 | 0.00999999 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000113 | 20000.0000 | 0.02260000 |
| 0.00000112 | 92.85803393 | 0.00010400 |
| 0.00000108 | 9264.37359259 | 0.01000552 |
| 0.00000100 | 20000.0000 | 0.02000000 |
| 0.00000050 | 20000.0000 | 0.01000000 |
| 0.00000015 | 66666.66666666 | 0.00999999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | TECH |
|---|
| 18:51:34 | 買う | 0.32999990 | 2.78591832 |
| 18:51:34 | 買う | 0.32000000 | 2.05435697 |
| 18:51:34 | 買う | 0.31999999 | 0.31250004 |
| 05:29:20 | 売る | 0.16320341 | 0.16741075 |
| 19:23:56 | 買う | 0.31999999 | 0.16741075 |
| 02:50:15 | 売る | 0.20147888 | 1.24082484 |
| 02:49:57 | 売る | 0.24147888 | 1.03528722 |
| 02:48:25 | 売る | 0.28147888 | 0.88816610 |
| 07:21:39 | 売る | 0.14147888 | 0.10000000 |
| 13:15:25 | 売る | 0.08147888 | 0.00220002 |
| 18:33:36 | 売る | 0.08047888 | 0.81949893 |
| 18:33:36 | 売る | 0.08047889 | 0.22503853 |
| 11:30:32 | 売る | 0.08047809 | 0.25487226 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:49 | 売る | 0.38973981 | 0.00028223 |
| 12:14:48 | 売る | 0.38973981 | 0.00028223 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:38 | 買う | 0.32700100 | 0.00030886 |
| 23:45:37 | 買う | 0.32700100 | 0.00030886 |
| 23:45:37 | 買う | 0.32700000 | 0.00000028 |
| 23:45:37 | 買う | 0.32699990 | 0.01735870 |
| 23:45:37 | 買う | 0.32347783 | 0.00209170 |
| 23:45:37 | 買う | 0.29000000 | 0.00551720 |
| 23:45:37 | 買う | 0.28642000 | 1.02000000 |
| 23:45:37 | 買う | 0.28641999 | 0.02295853 |
| 21:35:29 | 売る | 0.06000003 | 0.02295853 |
| 21:35:29 | 売る | 0.10000000 | 0.00209170 |
| 19:39:54 | 買う | 0.28999000 | 3.44839477 |
| 19:39:53 | 買う | 0.28999000 | 3.44839477 |
| 19:39:52 | 買う | 0.28999000 | 6.89678954 |
| 17:01:15 | 買う | 0.29000000 | 10.13628964 |
| 17:01:12 | 売る | 0.29000000 | 0.00039285 |
| 16:23:08 | 買う | 0.32700000 | 0.00033611 |
| 16:19:35 | 買う | 0.30000000 | 2.03003654 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
