| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919263 | + 0.2% | 1889.9 | Ethereum |
| ZEC | 0.00353742 | - 5.2% | 831.9 | Zcash |
| DASH | 0.00051612 | + 0.5% | 268.7 | DASH |
| LTC | 0.00079673 | + 1.4% | 178.6 | Litecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 145.5 | YoChat Token |
| ETC | 0.00012282 | - 0.7% | 90 | EthereumClassic |
TRX-BTC | 0.00000424 | + 3% | 19.8 | Tron Token |
SHIB-USDTb | T0.00000598 | + 1.9% | 17.2 | SHIBA INU |
BIG-BTC | 0.00658433 | - 0.7% | 15.4 | BIG |
XRP-BTC | 0.00002074 | + 1.1% | 5.6 | Ripple |
DOGE-BTC | 0.00000139 | + 3% | 5.5 | Dogecoin |
BTC-USDTt | T65387.06 | - 3% | 5.1 | Bitcoin |
ETH-BTC | 0.02931943 | + 1.2% | 4.2 | Ethereum |
| BCHABC | 0.00010676 | - 0.9% | 2.3 | BitcoinCashABC |
BTC-USDT | T65411.16 | - 3.1% | 2.2 | Bitcoin |
ZEC-BTC | 0.00351639 | - 4.4% | 1.9 | Zcash |
USDT-RUR | R86.13 | + 2.6% | 1.8 | USDT ERC20 |
BTC-USDTb | T65490.38 | - 2.8% | 1.6 | Bitcoin |
ETH-USDT | T1919.5900852 | - 1.8% | 1.5 | Ethereum |
BNB-BTC | 0.00922157 | + 2.2% | 1.4 | BNB BSC |
ETH-USDC | 1922.5218570 | - 1.2% | 0.8 | Ethereum |
BTC-RUR | R5686110.83 | + 0.1% | 0.6 | Bitcoin |
WBNB-BTC | 0.00921838 | + 2.1% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00116891 | + 0.3% | 0.4 | BONUS |
USDTe-USDTt | T0.99717994 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09122028 | + 0.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002092 | + 6.7% | 0.4 | TON Coin |
DOGE-ETH | E0.00004768 | + 2.3% | 0.3 | Dogecoin |
| BTC | T67222.97 | - 0.2% | 0.2 | Bitcoin |
| TRX | 0.00000442 | + 7.9% | 0.2 | Tron Token |
| BTC | R5755296.30 | + 1% | 0.2 | Bitcoin |
ETH-RUR | R165708.93 | + 0.6% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000140 | + 3% | 0.1 | Dogecoin |
YO-BTC | 0.00621631 | + 0.1% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99662502 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | R86.04 | + 2% | 0.1 | USDT ERC20 |
WSHIB-SHIB | 2.92219860 | + 0.1% | 0.1 | Wrapped Shiba |
YO-USDT | T409.83488836 | - 2.2% | 0.1 | Yo Token ERC20 |
DASH-BTC | 0.00051357 | + 0.2% | 0.1 | DASH |
- NETC / USD
- Last: 0.13900000
- 24High: 0.13900000
- 24Low: 0.13900000
- 24V: 0 NETC
| Prix | NETC | USD |
|---|
| 0.13900000 | 0.84458260 | 0.11739698 |
| 0.14000000 | 1.10197362 | 0.15427630 |
| 0.14500000 | 0.76658850 | 0.11115533 |
| 0.15000000 | 0.85956875 | 0.12893531 |
| 0.23135241 | 2.88184438 | 0.66672164 |
| 0.23768761 | 0.67112798 | 0.15951880 |
| 0.23768762 | 6.61440000 | 1.57216099 |
| 0.23768763 | 29.7378000 | 7.06830720 |
| 0.24999997 | 2.64425801 | 0.66106442 |
| 0.25000000 | 0.07179524 | 0.01794881 |
| 0.26000000 | 0.40740740 | 0.10592592 |
| 0.27000000 | 0.40740740 | 0.10999999 |
| 0.28000000 | 0.36666666 | 0.10266666 |
| 0.29000000 | 0.36666666 | 0.10633333 |
| 0.30000000 | 0.36666666 | 0.10999999 |
| 0.31000000 | 0.32353305 | 0.10029524 |
| 0.32000000 | 0.32353305 | 0.10353057 |
| 0.33000000 | 0.32353305 | 0.10676590 |
| 0.33999617 | 46.31211611 | 15.7459421 |
| 0.34000000 | 0.19650985 | 0.06681334 |
| 0.35000000 | 0.29729729 | 0.10405405 |
| 0.36000000 | 0.29729729 | 0.10702702 |
| 0.37000000 | 0.29729729 | 0.10999999 |
| 0.38000000 | 0.26829268 | 0.10195121 |
| 0.39000000 | 0.26829268 | 0.10463414 |
| 0.40000000 | 0.26829268 | 0.10731707 |
| 0.41000000 | 0.26829268 | 0.10999999 |
| 0.42000000 | 0.25000000 | 0.10500000 |
| 0.43000000 | 0.25000000 | 0.10750000 |
| 0.44000000 | 0.25000000 | 0.11000000 |
| 0.49999996 | 1.67124075 | 0.83562030 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.53799999 | 0.97149129 | 0.52266230 |
| 0.53800000 | 0.50000000 | 0.26900000 |
| 0.55000000 | 0.19285785 | 0.10607181 |
| 0.80000000 | 0.20000000 | 0.16000000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.23000000 | 0.50000000 | 0.61500000 |
| 1.60000000 | 0.92698458 | 1.48317532 |
| 2.00000000 | 1.50000000 | 3.00000000 |
| 2.60000000 | 0.88461538 | 2.29999998 |
| 3.00000000 | 0.33277777 | 0.99833331 |
| 3.60000000 | 0.77777777 | 2.79999997 |
| 4.00000000 | 1.35000000 | 5.40000000 |
| 5.00000000 | 1.20000000 | 6.00000000 |
| 6.00000000 | 0.56666666 | 3.39999996 |
| 6.90000000 | 3.08610400 | 21.2941176 |
| 7.95000000 | 6.37579670 | 50.68758376 |
| 9.50000000 | 1.10526315 | 10.49999992 |
| 9.70000000 | 2.00000000 | 19.4000000 |
| Prix | NETC | USD |
|---|
| 0.13300000 | 2.18367901 | 0.29042930 |
| 0.13200000 | 1.06487484 | 0.14056347 |
| 0.13100010 | 3.29574976 | 0.43174354 |
| 0.13100000 | 1.05353885 | 0.13801358 |
| 0.13000000 | 1.05401907 | 0.13702247 |
| 0.12900000 | 1.05450697 | 0.13603139 |
| 0.12800000 | 0.74873573 | 0.09583817 |
| 0.12700000 | 1.02737826 | 0.13047703 |
| 0.12600000 | 1.02762722 | 0.12948102 |
| 0.12500000 | 1.04491704 | 0.13061463 |
| 0.12400000 | 0.89391104 | 0.11084496 |
| 0.12300000 | 0.61904639 | 0.07614270 |
| 0.12200000 | 0.87813172 | 0.10713206 |
| 0.12100000 | 0.92598991 | 0.11204477 |
| 0.12000000 | 1.07795208 | 0.12935424 |
| 0.11900000 | 0.92511277 | 0.11008841 |
| 0.11800000 | 0.90580686 | 0.10688520 |
| 0.11700000 | 1.02855709 | 0.12034117 |
| 0.11600000 | 1.04224275 | 0.12090015 |
| 0.11500000 | 0.99891773 | 0.11487553 |
| 0.11400001 | 0.87719298 | 0.10000000 |
| 0.11400000 | 33.64982894 | 3.83608049 |
| 0.11300000 | 1.06076973 | 0.11986697 |
| 0.11200000 | 1.04883642 | 0.11746967 |
| 0.11100000 | 0.97680585 | 0.10842544 |
| 0.11000000 | 1.10844209 | 0.12192862 |
| 0.10900000 | 1.13161366 | 0.12334588 |
| 0.10800000 | 0.96062175 | 0.10374714 |
| 0.10700000 | 0.97087411 | 0.10388352 |
| 0.10600000 | 1.10420273 | 0.11704548 |
| 0.10500000 | 1.12744161 | 0.11838136 |
| 0.10400000 | 1.10652096 | 0.11507817 |
| 0.10300000 | 0.49727620 | 0.05121944 |
| 0.10200000 | 1.07136382 | 0.10927910 |
| 0.10100000 | 1.07216455 | 0.10828861 |
| 0.10000000 | 2.62461490 | 0.26246149 |
| 0.09900000 | 2.00494272 | 0.19848932 |
| 0.09800000 | 1.41239897 | 0.13841509 |
| 0.09700000 | 1.29452690 | 0.12556910 |
| 0.09600000 | 2.10975250 | 0.20253624 |
| 0.09500000 | 2.05492168 | 0.19521755 |
| 0.09400000 | 2.05559085 | 0.19322553 |
| 0.09300000 | 2.05627451 | 0.19123352 |
| 0.09200000 | 2.05697293 | 0.18924150 |
| 0.09100000 | 2.05768681 | 0.18724949 |
| 0.09000000 | 2.05841644 | 0.18525747 |
| 0.08900000 | 2.05916247 | 0.18326545 |
| 0.08800000 | 2.05992556 | 0.18127344 |
| 0.08700000 | 2.06070609 | 0.17928142 |
| 0.08600000 | 2.06150488 | 0.17728941 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NETC |
|---|
| 23:24:16 | BUY | 0.13900000 | 0.25827240 |
| 23:24:16 | BUY | 0.13800000 | 1.06802270 |
| 23:24:16 | BUY | 0.13700000 | 0.46916059 |
| 17:47:29 | BUY | 0.13700000 | 0.58343963 |
| 17:47:29 | BUY | 0.13600000 | 1.03769757 |
| 23:09:31 | SELL | 0.13200000 | 1.03769757 |
| 23:09:31 | SELL | 0.13300000 | 1.06802270 |
| 23:09:31 | SELL | 0.13300000 | 1.05260022 |
| 23:09:31 | SELL | 0.13400000 | 1.10285500 |
| 23:09:31 | SELL | 0.13500000 | 1.10197362 |
| 23:09:31 | SELL | 0.14000000 | 0.42277842 |
| 18:35:51 | SELL | 0.14000000 | 0.34381008 |
| 18:35:51 | SELL | 0.14500000 | 0.85956875 |
| 18:35:51 | SELL | 0.14900307 | 0.33533563 |
| 18:38:47 | SELL | 0.14900307 | 0.33579235 |
| 18:38:47 | SELL | 0.15535059 | 1.22694493 |
| 19:48:35 | SELL | 0.15535059 | 10.39409478 |
| 04:44:43 | SELL | 0.15535059 | 3.46028153 |
| 23:10:43 | SELL | 0.15535059 | 1.92614737 |
| 16:55:26 | SELL | 0.15535059 | 1.94760445 |
| 15:21:36 | SELL | 0.15535059 | 1.72789979 |
| 14:45:09 | SELL | 0.15535059 | 0.64985022 |
| 14:43:10 | SELL | 0.15535059 | 0.64985022 |
| 01:33:29 | SELL | 0.15535059 | 7.69671175 |
| 21:44:01 | SELL | 0.15535059 | 0.65966561 |
| 21:05:15 | SELL | 0.15535059 | 1.76250911 |
| 19:25:32 | SELL | 0.15535059 | 4.68224436 |
| 16:26:49 | SELL | 0.15535059 | 2.73785724 |
| 10:01:43 | SELL | 0.15535059 | 2.12179377 |
| 19:28:32 | SELL | 0.15535059 | 4.67929487 |
| 16:52:07 | SELL | 0.15535067 | 2.88184438 |
| 20:04:38 | BUY | 0.24999999 | 2.14880306 |
| 19:24:09 | BUY | 0.24999999 | 1.90721161 |
| 18:09:11 | BUY | 0.24999999 | 1.95407407 |
| 16:14:03 | BUY | 0.24999999 | 1.91514528 |
| 15:09:20 | BUY | 0.24999999 | 0.43951430 |
| 17:41:15 | BUY | 0.24999999 | 0.43602128 |
| 16:15:24 | BUY | 0.24999999 | 0.43599940 |
| 16:11:04 | BUY | 0.25000000 | 0.23209978 |
| 16:11:04 | BUY | 0.24999999 | 0.20389960 |
| 13:52:13 | BUY | 0.24999999 | 0.43613779 |
| 07:02:58 | BUY | 0.24999999 | 3.11808248 |
| 21:41:58 | BUY | 0.24999999 | 1.73001243 |
| 14:38:28 | BUY | 0.24999999 | 1.70396969 |
| 22:58:17 | BUY | 0.24999999 | 2.01396902 |
| 21:51:52 | BUY | 0.24999999 | 1.65340924 |
| 07:22:45 | BUY | 0.24999999 | 1.61819339 |
| 05:22:16 | BUY | 0.24999999 | 0.43584844 |
| 05:21:59 | BUY | 0.24999999 | 0.43584844 |
| 05:21:05 | BUY | 0.24999999 | 0.43584844 |
mandobro: Okay, some of diff like whom we need to great again?
mandobro: I give you 1 xrp if talk corectly
mandobro: Will
mandobro: Who answer my question now I will give him 1 xrp, choose point
mandobro: Hehe, seems like xrp this is bulshit)
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
Hworostok: ОО Я РУССКО ГОВАРЯЩИЙ НО НЕ РУССКИЙ
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
