| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985081 | + 2.2% | 1724.5 | Ethereum |
| ZEC | 0.00394129 | + 11.6% | 797.7 | Zcash |
| DASH | 0.00055724 | + 8.3% | 244.9 | DASH |
| LTC | 0.00080008 | + 0.7% | 186.8 | Litecoin |
| ETC | 0.00012280 | - 0.1% | 90.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.6 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 4.7% | 15.4 | SHIBA INU |
TRX-BTC | 0.00000406 | - 3.8% | 13.7 | Tron Token |
BIG-BTC | 0.00656504 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T68891.01 | + 4.8% | 7.6 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00393765 | + 12.3% | 2.2 | Zcash |
ETH-BTC | 0.02979079 | + 1.7% | 1.8 | Ethereum |
BTC-USDT | T68989.31 | + 5% | 1.7 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BTC-RUR | R5720984.24 | + 0.6% | 1.3 | Bitcoin |
ETH-USDT | T2055.1958168 | + 6.5% | 1.3 | Ethereum |
BNB-BTC | 0.00894231 | - 3.1% | 1.2 | BNB BSC |
USDT-RUR | R83.16 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69055.34 | + 5.2% | 1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 6.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739196 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09633103 | + 5.1% | 0.4 | Dogecoin |
| BTC | R5740000.82 | + 1.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.7% | 0.2 | Dogecoin |
| BTC | T68849.97 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
DASH-BTC | 0.00055428 | + 8% | 0.2 | DASH |
TON-BTC | 0.00002128 | + 1.8% | 0.2 | TON Coin |
BONUS-DOGE | D0.00116798 | - 0.1% | 0.1 | BONUS |
| YOMBA | 0.00000047 | - 4.1% | 0.1 | YOMBA |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
LTC-BTC | 0.00080269 | + 1.3% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.32 | - 3.7% | 0.1 | USDT ERC20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- KGC / WAVES
- Last: 0.00001218
- 24High: 0.00001218
- 24Low: 0.00001218
- 24V: 0.01 WAVES
| Prix | KGC | WAVES |
|---|
| 0.00001218 | 49381.73023622 | 0.60146947 |
| 0.00001300 | 1256.24249999 | 0.01633115 |
| 0.00001400 | 1238.7008078 | 0.01734181 |
| 0.00001500 | 1075.38285713 | 0.01613074 |
| 0.00001600 | 1000.00000 | 0.01600000 |
| 0.00001700 | 30411.7640 | 0.51699998 |
| 0.00001800 | 2980.00000 | 0.05364000 |
| 0.00001900 | 1000.00000 | 0.01900000 |
| 0.00002000 | 1005.50000 | 0.02011000 |
| 0.00002100 | 1000.00000 | 0.02100000 |
| 0.00002200 | 1000.00000 | 0.02200000 |
| 0.00002277 | 171413.70167 | 3.90308998 |
| 0.00002300 | 1000.00000 | 0.02300000 |
| 0.00002400 | 1000.00000 | 0.02400000 |
| 0.00002500 | 1004.40000 | 0.02511000 |
| 0.00002600 | 1000.00000 | 0.02600000 |
| 0.00002700 | 1000.00000 | 0.02700000 |
| 0.00002800 | 1000.00000 | 0.02800000 |
| 0.00002900 | 1000.00000 | 0.02900000 |
| 0.00003000 | 1003.66666666 | 0.03010999 |
| 0.00003500 | 3.14285714 | 0.00010999 |
| 0.00004000 | 7.75000000 | 0.00031000 |
| 0.00004500 | 2.44444444 | 0.00010999 |
| 0.00005000 | 2.20000000 | 0.00011000 |
| 0.00005500 | 2.00000000 | 0.00011000 |
| 0.00005862 | 135.67777695 | 0.00795343 |
| 0.00012560 | 100.000000 | 0.01256000 |
| 0.00014681 | 2050.06854115 | 0.30097056 |
| 0.00015000 | 2030.00000 | 0.30450000 |
| 0.00019999 | 2500.07500375 | 0.49998999 |
| 0.00020000 | 1.00000000 | 0.00020000 |
| 0.00021000 | 1428.57142857 | 0.29999999 |
| 0.00026540 | 1131.53728884 | 0.30030999 |
| 0.00029999 | 2000.03333444 | 0.59998999 |
| 0.00035426 | 853.93795827 | 0.30251606 |
| 0.00040000 | 5.00000000 | 0.00200000 |
| 0.00042600 | 710.23009953 | 0.30255802 |
| 0.00049960 | 600.4803843 | 0.29999999 |
| 0.00059990 | 600.000000 | 0.35994000 |
| 0.00059999 | 1000.00000 | 0.59999000 |
| 0.00069975 | 584.349399 | 0.40889849 |
| 0.00069976 | 162.4885675 | 0.11370299 |
| 0.00069977 | 143.10197221 | 0.10013846 |
| 0.00069990 | 162.69162494 | 0.11386786 |
| 0.00069999 | 142.908726 | 0.10003467 |
| 0.00070000 | 2996.00000 | 2.09720000 |
| 0.00070065 | 0.46895168 | 0.00032857 |
| 0.00076500 | 0.40778562 | 0.00031195 |
| 0.00079992 | 496.85747324 | 0.39744622 |
| 0.00079993 | 500.000000 | 0.39996500 |
| Prix | KGC | WAVES |
|---|
| 0.00001100 | 1468.03090904 | 0.01614833 |
| 0.00001000 | 1574.66100 | 0.01574661 |
| 0.00000950 | 1787.72654489 | 0.01698340 |
| 0.00000900 | 2138.91226529 | 0.01925021 |
| 0.00000850 | 2410.05529397 | 0.02048546 |
| 0.00000800 | 3908.67250 | 0.03126938 |
| 0.00000750 | 7801.101333 | 0.05850825 |
| 0.00000745 | 209561.8785 | 1.56123599 |
| 0.00000700 | 3461.03491462 | 0.02422724 |
| 0.00000650 | 2400.97384609 | 0.01560632 |
| 0.00000600 | 2474.57833329 | 0.01484746 |
| 0.00000550 | 2469.77204877 | 0.01358374 |
| 0.00000500 | 3353.44600 | 0.01676723 |
| 0.00000450 | 3068.91555547 | 0.01381011 |
| 0.00000400 | 2376.37250 | 0.00950549 |
| 0.00000398 | 470724.42054 | 1.87348319 |
| 0.00000350 | 1911.03428566 | 0.00668861 |
| 0.00000300 | 1646.87760132 | 0.00494063 |
| 0.00000250 | 3474.27359999 | 0.00868568 |
| 0.00000230 | 2790.69767441 | 0.00641860 |
| 0.00000215 | 2790.69767441 | 0.00599999 |
| 0.00000211 | 2369.66824644 | 0.00499999 |
| 0.00000200 | 1245.00500 | 0.00249001 |
| 0.00000150 | 1494.00666666 | 0.00224100 |
| 0.00000135 | 2222.22222222 | 0.00299999 |
| 0.00000114 | 7894.7368421 | 0.00899999 |
| 0.00000100 | 11494.0100 | 0.01149401 |
| 0.00000050 | 1992.00000 | 0.00099600 |
| 0.00000019 | 15877.18947368 | 0.00301666 |
| 0.00000018 | 16666.66666666 | 0.00299999 |
| 0.00000016 | 739224.26265849 | 0.11827588 |
| 0.00000012 | 58333.33333333 | 0.00699999 |
| 0.00000010 | 130000.000 | 0.01300000 |
| 0.00000005 | 62000.0000 | 0.00310000 |
| 0.00000003 | 100000.000 | 0.00300000 |
| 0.00000002 | 153000.000 | 0.00306000 |
| 0.00000001 | 1300000.00 | 0.01300000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | KGC |
|---|
| 14:38:57 | BUY | 0.00001218 | 200.39819376 |
| 21:12:36 | BUY | 0.00001218 | 15254.83087027 |
| 16:35:58 | BUY | 0.00001218 | 383.489567 |
| 16:13:03 | BUY | 0.00001218 | 12023.7726501 |
| 15:45:40 | BUY | 0.00001218 | 215.6436581 |
| 18:10:26 | BUY | 0.00001218 | 2649.97126436 |
| 09:46:02 | BUY | 0.00001218 | 80115.53248019 |
| 09:46:00 | BUY | 0.00001200 | 62.04545454 |
| 09:46:00 | BUY | 0.00001200 | 323.46352461 |
| 09:39:24 | BUY | 0.00001200 | 137.86283902 |
| 09:39:24 | BUY | 0.00001200 | 75.88170243 |
| 09:39:24 | BUY | 0.00001200 | 289.83102484 |
| 09:39:24 | BUY | 0.00001200 | 305.38780418 |
| 08:06:15 | BUY | 0.00001200 | 47.54847949 |
| 08:06:15 | BUY | 0.00001200 | 109.07098905 |
| 08:06:15 | BUY | 0.00001100 | 29.46814408 |
| 08:06:15 | BUY | 0.00001096 | 36.77333049 |
| 17:00:18 | BUY | 0.00001096 | 18385.96165151 |
| 14:39:02 | BUY | 0.00001096 | 246.3968031 |
| 14:35:59 | BUY | 0.00001096 | 1934.8064801 |
| 17:07:40 | BUY | 0.00001100 | 4.01785533 |
| 17:07:40 | BUY | 0.00001100 | 444.697000 |
| 17:07:40 | BUY | 0.00001100 | 99.49493501 |
| 17:07:40 | BUY | 0.00001100 | 100.28006499 |
| 17:07:40 | BUY | 0.00001100 | 38.4190523 |
| 10:56:01 | BUY | 0.00001100 | 272.6689477 |
| 10:56:01 | BUY | 0.00001100 | 415.718000 |
| 10:56:01 | BUY | 0.00001100 | 32.48668866 |
| 03:13:44 | BUY | 0.00001093 | 288.12822479 |
| 08:45:17 | BUY | 0.00001093 | 43.74107959 |
| 08:45:17 | BUY | 0.00001000 | 41.10082343 |
| 08:45:16 | BUY | 0.00001000 | 97.70667461 |
| 07:13:03 | BUY | 0.00001000 | 101.01648328 |
| 07:13:03 | BUY | 0.00001000 | 68.99473684 |
| 07:13:03 | BUY | 0.00001000 | 17.38210526 |
| 05:35:01 | SELL | 0.00000950 | 41.10082343 |
| 05:35:01 | SELL | 0.00000950 | 198.72315789 |
| 05:35:01 | SELL | 0.00000950 | 68.99473684 |
| 05:35:01 | SELL | 0.00000950 | 17.38210526 |
| 05:34:44 | SELL | 0.00000960 | 2000.00000 |
| 19:42:00 | BUY | 0.00001093 | 2326.20082342 |
| 20:54:14 | BUY | 0.00001093 | 188.90124417 |
| 13:28:27 | BUY | 0.00001093 | 1189.3870064 |
| 01:55:46 | BUY | 0.00001093 | 170.95726022 |
| 19:46:14 | BUY | 0.00001093 | 179.39144401 |
| 16:04:16 | BUY | 0.00001093 | 242.61723396 |
| 13:54:51 | BUY | 0.00001093 | 1006.39640767 |
| 04:16:21 | BUY | 0.00001093 | 178.51944601 |
| 17:01:43 | BUY | 0.00001093 | 1081.5441377 |
| 16:59:36 | BUY | 0.00001093 | 202.78746989 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
