| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02966737 | + 1.7% | 1733.9 | Ethereum |
| ZEC | 0.00370676 | + 5.2% | 815 | Zcash |
| DASH | 0.00054965 | + 6.8% | 250.1 | DASH |
| LTC | 0.00080076 | + 1.4% | 192 | Litecoin |
| ETC | 0.00012243 | - 0.8% | 90.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.4% | 16.7 | SHIBA INU |
TRX-BTC | 0.00000405 | - 3.6% | 14.7 | Tron Token |
BIG-BTC | 0.00656621 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T68834.55 | + 4.6% | 7.4 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 5 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010964 | + 0.9% | 3.1 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.7% | 2.8 | Ethereum |
BTC-USDT | T68678.15 | + 4.3% | 1.8 | Bitcoin |
BTC-RUR | R5717619.74 | + 0.3% | 1.5 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ZEC-BTC | 0.00370380 | + 5.8% | 1.4 | Zcash |
ETH-USDT | T2055.3188569 | + 7.2% | 1.4 | Ethereum |
USDT-RUR | R83.42 | - 3.3% | 1.3 | USDT ERC20 |
BNB-BTC | 0.00892009 | - 2.9% | 1.3 | BNB BSC |
BTC-USDTb | T68922.62 | + 4.7% | 1.2 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.5% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3% | 0.5 | WBNB BEP20 |
DOGE-USDT | T0.09613640 | + 4.8% | 0.4 | Dogecoin |
| BTC | R5746996.82 | - 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004687 | - 1.9% | 0.3 | Dogecoin |
| TRX | 0.00000410 | - 2.4% | 0.2 | Tron Token |
| BTC | T69138.10 | + 2.9% | 0.2 | Bitcoin |
TON-BTC | 0.00002115 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
DASH-BTC | 0.00055033 | + 7.1% | 0.1 | DASH |
YO-BTC | 0.00619027 | - 0.4% | 0.1 | Yo Token ERC20 |
| USDT | R83.84 | - 3.1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
LTC-BTC | 0.00079627 | + 1% | 0.1 | Litecoin |
| YOMBA | 0.00000049 | 0% | 0.1 | YOMBA |
| DASH | $40.00 | + 8.7% | 0.1 | DASH |
- KGC / RUR
- Last: 0.00050001
- 24High: 0.00051001
- 24Low: 0.00050001
- 24V: 200.4 KGC
| Precio | KGC | RUR |
|---|
| 0.00053000 | 1035.06711764 | 0.54858557 |
| 0.00054000 | 1069.80951923 | 0.57769714 |
| 0.00055000 | 937.95674129 | 0.51587620 |
| 0.00056000 | 1066.87655555 | 0.59745087 |
| 0.00056001 | 200.398175 | 0.11222498 |
| 0.00057000 | 1099.82843635 | 0.62690220 |
| 0.00057001 | 377.889757 | 0.21540094 |
| 0.00058000 | 1018.58265795 | 0.59077794 |
| 0.00058001 | 933.069680 | 0.54118974 |
| 0.00058896 | 3858.99241704 | 2.27279217 |
| 0.00058897 | 28863.94892798 | 17.0000000 |
| 0.00058898 | 329935.4322 | 194.32537085 |
| 0.00059000 | 1062.86950877 | 0.62709301 |
| 0.00059001 | 835.948777 | 0.49321813 |
| 0.00059392 | 222.86094311 | 0.13236157 |
| 0.00060000 | 1074.4183793 | 0.64465102 |
| 0.00060001 | 650.000000 | 0.39000650 |
| 0.00061000 | 994.31286439 | 0.60653084 |
| 0.00061001 | 383.975386 | 0.23422882 |
| 0.00062000 | 1020.19083865 | 0.63251831 |
| 0.00062001 | 170.957260 | 0.10599521 |
| 0.00063000 | 986.61155736 | 0.62156528 |
| 0.00063001 | 164.644816 | 0.10372788 |
| 0.00063762 | 808.96337047 | 0.51581122 |
| 0.00064000 | 813.63920966 | 0.52072909 |
| 0.00064001 | 228.822803 | 0.14644888 |
| 0.00065000 | 970.65642856 | 0.63092667 |
| 0.00065001 | 476.239497 | 0.30956043 |
| 0.00066000 | 1065.75710935 | 0.70339969 |
| 0.00066001 | 199.363394 | 0.13158183 |
| 0.00067000 | 933.37529229 | 0.62536144 |
| 0.00067001 | 540.928205 | 0.36242730 |
| 0.00067900 | 344.4646098 | 0.23389147 |
| 0.00068000 | 945.35597065 | 0.64284206 |
| 0.00068001 | 158.727797 | 0.10793648 |
| 0.00069000 | 952.68796478 | 0.65735469 |
| 0.00069001 | 309.288713 | 0.21341230 |
| 0.00070000 | 950.71850745 | 0.66550295 |
| 0.00070001 | 200.000000 | 0.14000200 |
| 0.00071000 | 975.26054163 | 0.69243498 |
| 0.00071001 | 200.000000 | 0.14200200 |
| 0.00072000 | 920.80272461 | 0.66297796 |
| 0.00072001 | 200.000000 | 0.14400200 |
| 0.00073000 | 1056.39527141 | 0.77116854 |
| 0.00073001 | 154.691962 | 0.11292667 |
| 0.00074000 | 903.24011266 | 0.66839768 |
| 0.00074001 | 153.000652 | 0.11322201 |
| 0.00075000 | 923.04016664 | 0.69228012 |
| 0.00075001 | 153.843940 | 0.11538449 |
| 0.00076000 | 4603.20705579 | 3.49843736 |
| Precio | KGC | RUR |
|---|
| 0.00050002 | 199.992200 | 0.10000009 |
| 0.00050001 | 195.67280646 | 0.09783835 |
| 0.00050000 | 1035.84830 | 0.51792415 |
| 0.00049003 | 204.069342 | 0.10000009 |
| 0.00049002 | 224.48063344 | 0.10999999 |
| 0.00049001 | 224.48521458 | 0.10999999 |
| 0.00049000 | 1036.66136734 | 0.50796406 |
| 0.00048001 | 208.329201 | 0.10000009 |
| 0.00048000 | 1037.5083125 | 0.49800399 |
| 0.00047000 | 1038.39129787 | 0.48804390 |
| 0.00046000 | 1039.31267391 | 0.47808382 |
| 0.00045000 | 1040.27500 | 0.46812375 |
| 0.00044000 | 1041.28106818 | 0.45816366 |
| 0.00043000 | 1042.33393023 | 0.44820358 |
| 0.00042000 | 1043.43692857 | 0.43824350 |
| 0.00041000 | 1044.5937317 | 0.42828342 |
| 0.00040000 | 1045.808375 | 0.41832335 |
| 0.00039000 | 1047.08530769 | 0.40836326 |
| 0.00038000 | 1048.42944736 | 0.39840318 |
| 0.00037000 | 1049.84624324 | 0.38844310 |
| 0.00036000 | 1051.34175 | 0.37848303 |
| 0.00035000 | 1052.92271428 | 0.36852294 |
| 0.00034000 | 1054.59667647 | 0.35856286 |
| 0.00033000 | 2082.5621212 | 0.68724549 |
| 0.00032000 | 1027.13321875 | 0.32868263 |
| 0.00031000 | 1028.13725806 | 0.31872254 |
| 0.00030000 | 1029.20823333 | 0.30876246 |
| 0.00027722 | 36072.43344698 | 10.0000000 |
| 0.00027721 | 563196.13102 | 156.12359948 |
| 0.00012129 | 8244.70277846 | 0.99999999 |
| 0.00011000 | 1000.00000 | 0.11000000 |
| 0.00010099 | 1089.21675413 | 0.10999999 |
| 0.00010004 | 999.60015993 | 0.09999999 |
| 0.00010000 | 60000.0000 | 6.00000000 |
| 0.00003339 | 29949.08655286 | 0.99999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00000005 | 2012500.00 | 0.10062500 |
| 0.00000004 | 27525000.0 | 1.10100000 |
| 0.00000002 | 5010010.00 | 0.10020020 |
| 0.00000001 | 211010001 | 2.11010001 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | KGC |
|---|
| 14:38:57 | SELL | 0.00050001 | 4.32339354 |
| 14:38:57 | SELL | 0.00051001 | 196.074782 |
| 16:35:59 | SELL | 0.00051000 | 383.489567 |
| 16:13:05 | SELL | 0.00051000 | 651.57755064 |
| 16:13:05 | SELL | 0.00051001 | 9000.00000 |
| 16:13:05 | SELL | 0.00051001 | 196.074700 |
| 16:13:04 | SELL | 0.00051001 | 215.68204545 |
| 16:13:04 | SELL | 0.00051009 | 1960.43835401 |
| 15:45:42 | SELL | 0.00051010 | 215.6436581 |
| 18:10:26 | SELL | 0.00051010 | 0.00033327 |
| 18:10:26 | SELL | 0.00051826 | 2649.97093096 |
| 09:46:03 | SELL | 0.00051826 | 80501.04145934 |
| 09:39:25 | SELL | 0.00051827 | 808.96337047 |
| 08:06:16 | SELL | 0.00051827 | 222.86094311 |
| 17:00:19 | SELL | 0.00051826 | 11643.70218273 |
| 17:00:19 | SELL | 0.00051827 | 3858.99241704 |
| 17:00:19 | SELL | 0.00051827 | 1929.49620898 |
| 17:00:19 | SELL | 0.00052000 | 953.77084276 |
| 14:39:03 | SELL | 0.00052000 | 116.03867647 |
| 14:39:03 | SELL | 0.00053000 | 130.35812663 |
| 14:36:01 | SELL | 0.00053000 | 937.95674129 |
| 14:36:00 | SELL | 0.00054000 | 996.84973881 |
| 17:07:42 | SELL | 0.00054000 | 70.02681674 |
| 17:07:42 | SELL | 0.00055000 | 273.42763708 |
| 17:07:41 | SELL | 0.00055000 | 343.45445381 |
| 10:56:01 | SELL | 0.00055000 | 294.51489092 |
| 10:56:01 | SELL | 0.00055000 | 188.43145454 |
| 10:56:01 | SELL | 0.00055001 | 181.815057 |
| 10:56:01 | SELL | 0.00056000 | 56.11222163 |
| 03:13:45 | SELL | 0.00056000 | 288.12822479 |
| 06:36:49 | BUY | 0.00058000 | 333.70222755 |
| 06:36:49 | BUY | 0.00057000 | 882.94287272 |
| 06:36:49 | BUY | 0.00057000 | 182.54856364 |
| 06:36:49 | BUY | 0.00056000 | 1032.89716666 |
| 06:36:48 | BUY | 0.00055000 | 1033.59318867 |
| 06:36:48 | BUY | 0.00054000 | 1034.31598076 |
| 04:05:00 | SELL | 0.00051826 | 156243.37357697 |
| 04:05:00 | SELL | 0.00051827 | 19294.96208598 |
| 04:05:00 | SELL | 0.00052000 | 1034.31598076 |
| 04:05:00 | SELL | 0.00052001 | 192.304100 |
| 04:05:00 | SELL | 0.00052001 | 211.53439356 |
| 04:05:00 | SELL | 0.00053000 | 1033.59318867 |
| 04:05:00 | SELL | 0.00053001 | 188.675800 |
| 04:05:00 | SELL | 0.00053001 | 207.5432539 |
| 04:04:59 | SELL | 0.00054000 | 1032.89716666 |
| 04:04:59 | SELL | 0.00054001 | 185.181900 |
| 04:04:59 | SELL | 0.00054001 | 203.69993148 |
| 04:04:59 | SELL | 0.00054027 | 185.092823 |
| 04:04:59 | SELL | 0.00055000 | 9000.00000 |
| 04:04:59 | SELL | 0.00055000 | 882.94287272 |
mandobro: Okay, sorry me. But never talk about th
mandobro: 10?)
mandobro: Anyway your nyc will be happy to took on that, so NY+c be carefull with US! We have already all before ur wake up
mandobro: When you just start th move we are stoped you
mandobro: And now Can who calculate your minus
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
