| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985316 | + 2.2% | 1710 | Ethereum |
| ZEC | 0.00387652 | + 10% | 818.5 | Zcash |
| DASH | 0.00055617 | + 8% | 244 | DASH |
| LTC | 0.00079990 | + 1.4% | 185.5 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 91.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.9 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656539 | - 0.4% | 9.5 | BIG |
BTC-USDTt | T69032.46 | + 5.6% | 7.7 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00391740 | + 11.7% | 2.1 | Zcash |
BTC-USDT | T68989.31 | + 5.4% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.1958168 | + 7.5% | 1.4 | Ethereum |
BTC-RUR | R5720984.24 | + 0.5% | 1.4 | Bitcoin |
USDT-RUR | R83.15 | - 3.7% | 1.1 | USDT ERC20 |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
BTC-USDTb | T69032.52 | + 5.7% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.6% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
DOGE-USDT | T0.09613109 | + 5.1% | 0.4 | Dogecoin |
| BTC | R5740000.82 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68464.34 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002121 | + 1.8% | 0.2 | TON Coin |
DASH-BTC | 0.00055765 | + 8.6% | 0.2 | DASH |
BONUS-DOGE | D0.00116798 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.91 | + 11.2% | 0.1 | DASH |
LTC-BTC | 0.00079750 | + 1.1% | 0.1 | Litecoin |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| USDT | R83.32 | - 3.7% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- GTFO / RUR
- Last: 1.26000003
- 24High: 1.26000003
- 24Low: 1.26000003
- 24V: 0 GTFO
| Precio | GTFO | RUR |
|---|
| 1.60000000 | 0.06921138 | 0.11073820 |
| 1.70000000 | 0.22980470 | 0.39066799 |
| 1.80000000 | 0.35698317 | 0.64256970 |
| 1.89999997 | 0.10000000 | 0.18999999 |
| 1.90000000 | 0.22573397 | 0.42889454 |
| 1.95000001 | 0.07952435 | 0.15507248 |
| 2.00000000 | 0.55220701 | 1.10441402 |
| 2.10000000 | 0.22423076 | 0.47088459 |
| 2.18999999 | 1.59999996 | 3.50399989 |
| 2.19000000 | 0.75652543 | 1.65679069 |
| 2.20000000 | 0.24975498 | 0.54946095 |
| 2.30000000 | 0.45764834 | 1.05259118 |
| 2.40000000 | 0.11918682 | 0.28604836 |
| 2.47000000 | 1.22058475 | 3.01484433 |
| 2.49502792 | 1.00000000 | 2.49502792 |
| 2.49999000 | 0.43056595 | 1.07641056 |
| 2.49999927 | 25.02636327 | 62.5658899 |
| 2.49999928 | 10.68972857 | 26.72431372 |
| 2.49999929 | 35.46664204 | 88.66657991 |
| 2.64769988 | 0.50000000 | 1.32384994 |
| 2.89999996 | 0.50000000 | 1.44999998 |
| 2.89999999 | 0.50000000 | 1.44999999 |
| 3.50000000 | 0.42072014 | 1.47252049 |
| 3.60000000 | 0.48254930 | 1.73717748 |
| 3.70000000 | 0.27436048 | 1.01513377 |
| 3.80000000 | 0.22323566 | 0.84829550 |
| 3.89999996 | 0.50000000 | 1.94999998 |
| 3.90000000 | 0.07503234 | 0.29262612 |
| 3.99000000 | 5.00000000 | 19.9500000 |
| 4.00000000 | 13.84315004 | 55.37260016 |
| 4.50000000 | 0.07503234 | 0.33764553 |
| 4.64769988 | 0.50000000 | 2.32384994 |
| 4.64770000 | 0.10000000 | 0.46477000 |
| 4.89000000 | 2.04357667 | 9.99308991 |
| 4.89999999 | 0.50000000 | 2.44999999 |
| 4.93400000 | 15.83825385 | 78.14594449 |
| 5.00000000 | 0.18469217 | 0.92346085 |
| 5.89999996 | 0.71000000 | 4.18899997 |
| 6.00000000 | 20.35108153 | 122.10648918 |
| 6.70942319 | 54.8087300 | 367.73496407 |
| 6.90000000 | 0.10087401 | 0.69603066 |
| 7.00000000 | 0.99286846 | 6.95007922 |
| 7.49000000 | 0.50000000 | 3.74500000 |
| 7.49999000 | 20.56533956 | 154.23984104 |
| 7.50000000 | 0.39353345 | 2.95150087 |
| 7.70000000 | 0.40000000 | 3.08000000 |
| 7.89999000 | 0.40000000 | 3.15999600 |
| 7.90000000 | 96.03682626 | 758.69092745 |
| 8.00000000 | 20.17816091 | 161.42528728 |
| 8.50000000 | 0.70421795 | 5.98585257 |
| Precio | GTFO | RUR |
|---|
| 1.27000001 | 0.07874023 | 0.10000009 |
| 1.26000003 | 0.07858103 | 0.09901210 |
| 1.25000002 | 0.58070130 | 0.72587663 |
| 1.20000002 | 0.17500000 | 0.21000000 |
| 1.20000001 | 0.17800237 | 0.21360284 |
| 1.20000000 | 0.08510345 | 0.10212414 |
| 1.17000002 | 0.09401709 | 0.10999999 |
| 1.17000001 | 0.17948726 | 0.21000009 |
| 1.17000000 | 1.30556985 | 1.52751672 |
| 1.11000001 | 0.09909909 | 0.10999999 |
| 1.11000000 | 2.00000000 | 2.22000000 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 0.16923076 | 0.18615383 |
| 1.05011177 | 28.56838753 | 29.99999999 |
| 1.05011176 | 291.822080 | 306.44579803 |
| 1.02448302 | 0.10737122 | 0.10999999 |
| 1.02448301 | 0.10737122 | 0.10999999 |
| 1.01700001 | 0.10816125 | 0.10999999 |
| 1.01700000 | 1.00000000 | 1.01700000 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 0.16923076 | 0.16923076 |
| 0.95000001 | 0.11578947 | 0.10999999 |
| 0.95000000 | 0.16923076 | 0.16076922 |
| 0.92956536 | 0.11833487 | 0.10999999 |
| 0.90000001 | 0.12222222 | 0.10999999 |
| 0.90000000 | 0.16923076 | 0.15230768 |
| 0.85000001 | 0.12941176 | 0.10999999 |
| 0.85000000 | 0.16923076 | 0.14384614 |
| 0.80000001 | 0.13749999 | 0.10999999 |
| 0.80000000 | 0.16923076 | 0.13538460 |
| 0.75000001 | 0.14666666 | 0.10999999 |
| 0.75000000 | 0.16923076 | 0.12692307 |
| 0.70000001 | 0.15714285 | 0.10999999 |
| 0.70000000 | 14.45494504 | 10.11846152 |
| 0.65000001 | 0.16923076 | 0.10999999 |
| 0.65000000 | 0.16923076 | 0.10999999 |
| 0.61000001 | 0.18032786 | 0.10999999 |
| 0.61000000 | 2.00000000 | 1.22000000 |
| 0.60100001 | 0.18302828 | 0.10999999 |
| 0.60100000 | 0.18469217 | 0.11099999 |
| 0.60000001 | 0.18333333 | 0.10999999 |
| 0.60000000 | 23.04271916 | 13.82563149 |
| 0.56168768 | 654.696500 | 367.73495818 |
| 0.56000011 | 0.19642853 | 0.10999999 |
| 0.56000010 | 9.12499836 | 5.10999999 |
| 0.56000001 | 0.19642856 | 0.10999999 |
| 0.56000000 | 0.26785714 | 0.14999999 |
| 0.55000001 | 0.19999999 | 0.10999999 |
| 0.55000000 | 1.00000000 | 0.55000000 |
| 0.54797929 | 0.20073751 | 0.10999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | GTFO |
|---|
| 09:44:43 | SELL | 1.26000003 | 0.00078412 |
| 09:44:43 | SELL | 1.27000001 | 0.07874023 |
| 12:31:37 | BUY | 1.59600000 | 16.0000000 |
| 05:07:40 | BUY | 1.55000001 | 0.05082477 |
| 17:57:41 | BUY | 1.55000001 | 0.06456000 |
| 07:09:53 | BUY | 1.30000000 | 0.47017662 |
| 19:33:57 | SELL | 1.30000000 | 0.11538469 |
| 22:42:00 | BUY | 1.55000001 | 0.02348000 |
| 22:30:39 | BUY | 1.55000001 | 0.06452000 |
| 10:06:07 | SELL | 1.25000001 | 0.58556131 |
| 09:14:58 | SELL | 1.25000000 | 4.26410053 |
| 09:14:58 | SELL | 1.25000001 | 1.59999996 |
| 08:34:25 | SELL | 1.25000000 | 3.47636296 |
| 08:34:25 | SELL | 1.25000000 | 0.08800008 |
| 00:00:11 | BUY | 1.60000000 | 0.06251000 |
| 22:01:36 | BUY | 1.60000000 | 0.07179947 |
| 22:17:50 | BUY | 1.60000000 | 0.06539504 |
| 22:17:02 | BUY | 1.60000000 | 0.02959083 |
| 22:17:02 | BUY | 1.55000000 | 0.03580421 |
| 22:15:58 | BUY | 1.55000000 | 0.04966595 |
| 22:15:58 | BUY | 1.53000000 | 0.01648467 |
| 22:15:41 | BUY | 1.53000000 | 0.06701533 |
| 22:14:52 | BUY | 1.50000000 | 0.08547016 |
| 22:14:52 | BUY | 1.50000000 | 3.19744202 |
| 22:14:52 | BUY | 1.49999999 | 0.80075554 |
| 22:14:52 | BUY | 1.47828420 | 1.62162162 |
| 22:14:52 | BUY | 1.47828420 | 0.90734049 |
| 15:38:35 | SELL | 1.17000000 | 0.02192649 |
| 15:38:35 | SELL | 1.17000002 | 0.08547016 |
| 15:38:08 | BUY | 1.47828420 | 0.06771363 |
| 23:27:49 | BUY | 1.47828420 | 0.07441059 |
| 17:17:49 | SELL | 1.17000001 | 0.03968262 |
| 17:17:49 | SELL | 1.17000002 | 0.08547016 |
| 17:17:36 | BUY | 1.47000000 | 0.12513946 |
| 20:23:08 | SELL | 1.17000000 | 20.71881152 |
| 20:23:08 | SELL | 1.17000000 | 0.10000000 |
| 20:23:08 | SELL | 1.17000000 | 0.12513946 |
| 20:23:08 | SELL | 1.20000000 | 0.16923076 |
| 20:23:08 | SELL | 1.20000000 | 0.43056595 |
| 20:23:08 | SELL | 1.20000000 | 0.15046033 |
| 20:23:08 | SELL | 1.20000000 | 0.08350000 |
| 20:23:08 | SELL | 1.21000000 | 0.29291029 |
| 08:41:20 | SELL | 1.22901884 | 20.06533956 |
| 17:28:35 | SELL | 1.22901885 | 2.00000000 |
| 17:28:35 | SELL | 1.23901888 | 24.2127061 |
| 17:28:34 | SELL | 1.23901888 | 1.04946471 |
| 17:28:34 | SELL | 1.25000000 | 0.46361514 |
| 17:28:34 | SELL | 1.25100001 | 3.19744202 |
| 17:28:34 | SELL | 1.30000000 | 0.07769230 |
| 17:28:34 | SELL | 1.30000000 | 0.05158366 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
