| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02994375 | + 1.8% | 1779.9 | Ethereum |
| ZEC | 0.00409156 | + 15.3% | 787.4 | Zcash |
| DASH | 0.00055936 | + 8.4% | 295.2 | DASH |
| LTC | 0.00080039 | + 0.6% | 177.6 | Litecoin |
| ETC | 0.00012494 | + 0.9% | 86.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000044 | - 2.3% | 12 | YoChat Token |
SHIB-USDTb | T0.00000658 | + 4.7% | 11.8 | SHIBA INU |
DOGE-BTC | 0.00000147 | + 5.8% | 10.7 | Dogecoin |
BIG-BTC | 0.00653972 | - 0.5% | 7.9 | BIG |
TRX-BTC | 0.00000406 | 0% | 7.7 | Tron Token |
XRP-BTC | 0.00002106 | + 2.8% | 5.7 | Ripple |
ZEC-BTC | 0.00408195 | + 15.5% | 4.5 | Zcash |
| BCHABC | 0.00011060 | + 0.9% | 2.1 | BitcoinCashABC |
USDT-RUR | R83.10 | + 0.1% | 1.9 | USDT ERC20 |
BTC-USDT | T69809.33 | + 1.6% | 1.6 | Bitcoin |
BTC-RUR | R5776755.20 | + 1.6% | 1.6 | Bitcoin |
ETH-BTC | 0.02980279 | + 0.8% | 1.4 | Ethereum |
WSHIB-SHIB | 2.89420464 | - 1.1% | 1.4 | Wrapped Shiba |
BTC-USDTt | T69596.67 | + 1.4% | 1.2 | Bitcoin |
FLOKIb-USDTb | T0.00003211 | + 3.5% | 1.2 | FLOKI BEP20 |
ETH-USDT | T2079.3719285 | + 2.5% | 0.8 | Ethereum |
BNB-BTC | 0.00907374 | + 1.8% | 0.8 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
BTC-USDTb | T69620.80 | + 1.5% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004927 | + 4.5% | 0.6 | Dogecoin |
DASH-BTC | 0.00055537 | + 8% | 0.6 | DASH |
DOGE-USDT | T0.10271664 | + 7.7% | 0.4 | Dogecoin |
ETH-USDC | 2082.2685303 | + 2.3% | 0.4 | Ethereum |
| DOGE | 0.00000147 | + 5.8% | 0.4 | Dogecoin |
WBNB-BTC | 0.00904981 | + 1.6% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 5.92519995 | + 3.4% | 0.3 | Dogecoin |
| BTC | R5800000.00 | + 1.8% | 0.3 | Bitcoin |
| BTC | T69440.60 | + 2.4% | 0.3 | Bitcoin |
TON-BTC | 0.00002144 | + 1% | 0.2 | TON Coin |
| BTC | T69650.00 | + 1.7% | 0.2 | Bitcoin |
ETH-RUR | R172678.90 | + 2.7% | 0.2 | Ethereum |
BTC-WRUB | 4096678.7371 | - 1.6% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00116840 | + 0.1% | 0.2 | BONUS |
| DASH | $42.63 | + 13.9% | 0.1 | DASH |
WRUB-RUR | R1.41 | + 3.2% | 0.1 | Wrapped Ruble |
- POPPY / ETH
- Last: 0.00000025
- 24High: 0.00000025
- 24Low: 0.00000025
- 24V: 0 ETH
| Price | POPPY | ETH |
|---|
| 0.00000025 | 78.07536769 | 0.00001951 |
| 0.00000026 | 416.760000 | 0.00010835 |
| 0.00000027 | 399.1629578 | 0.00010777 |
| 0.00000028 | 386.23808675 | 0.00010814 |
| 0.00000029 | 4502.4136653 | 0.00130569 |
| 0.00000030 | 348.25986611 | 0.00010447 |
| 0.00000031 | 346.800000 | 0.00010750 |
| 0.00000032 | 333.61290322 | 0.00010675 |
| 0.00000033 | 314.312500 | 0.00010372 |
| 0.00000034 | 303.87446819 | 0.00010331 |
| 0.00000035 | 294.46777324 | 0.00010306 |
| 0.00000036 | 283.38107549 | 0.00010201 |
| 0.00000037 | 277.69158603 | 0.00010274 |
| 0.00000038 | 292.97297297 | 0.00011132 |
| 0.00000039 | 286.2368421 | 0.00011163 |
| 0.00000040 | 286.02564102 | 0.00011441 |
| 0.00000041 | 286.925000 | 0.00011763 |
| 0.00000042 | 291.48780487 | 0.00012242 |
| 0.00000043 | 283.48064416 | 0.00012189 |
| 0.00000044 | 285.37209302 | 0.00012556 |
| 0.00000045 | 224.48736805 | 0.00010101 |
| 0.00000046 | 280.48916022 | 0.00012902 |
| 0.00000047 | 282.00558694 | 0.00013254 |
| 0.00000048 | 283.10223467 | 0.00013588 |
| 0.00000049 | 284.687500 | 0.00013949 |
| 0.00000050 | 219.93877551 | 0.00010996 |
| 0.00000051 | 268.45135358 | 0.00013691 |
| 0.00000052 | 264.00624391 | 0.00013728 |
| 0.00000053 | 284.11502748 | 0.00015058 |
| 0.00000054 | 281.92688197 | 0.00015224 |
| 0.00000055 | 4567.63696547 | 0.00251220 |
| 0.00000056 | 280.000000 | 0.00015680 |
| 0.00000057 | 280.000000 | 0.00015960 |
| 0.00000058 | 280.000000 | 0.00016240 |
| 0.00000059 | 280.000000 | 0.00016520 |
| 0.00000060 | 448.33333333 | 0.00026899 |
| 0.00000061 | 280.000000 | 0.00017080 |
| 0.00000062 | 280.000000 | 0.00017360 |
| 0.00000063 | 280.000000 | 0.00017640 |
| 0.00000064 | 593.19711538 | 0.00037964 |
| 0.00000065 | 280.000000 | 0.00018200 |
| 0.00000066 | 280.000000 | 0.00018480 |
| 0.00000067 | 280.000000 | 0.00018760 |
| 0.00000068 | 280.000000 | 0.00019040 |
| 0.00000069 | 280.000000 | 0.00019320 |
| 0.00000070 | 280.000000 | 0.00019600 |
| 0.00000071 | 280.000000 | 0.00019880 |
| 0.00000072 | 280.000000 | 0.00020160 |
| 0.00000073 | 280.000000 | 0.00020440 |
| 0.00000074 | 280.000000 | 0.00020720 |
| Price | POPPY | ETH |
|---|
| 0.00000023 | 452.56521739 | 0.00010408 |
| 0.00000022 | 476.04545454 | 0.00010472 |
| 0.00000021 | 499.71428571 | 0.00010493 |
| 0.00000020 | 529.900000 | 0.00010598 |
| 0.00000019 | 471.00486772 | 0.00008949 |
| 0.00000018 | 617.55555555 | 0.00011115 |
| 0.00000017 | 772.000000 | 0.00013124 |
| 0.00000016 | 5791.62500 | 0.00092666 |
| 0.00000015 | 715.33333333 | 0.00010729 |
| 0.00000014 | 721.42857143 | 0.00010100 |
| 0.00000013 | 776.92307692 | 0.00010099 |
| 0.00000012 | 841.66666667 | 0.00010100 |
| 0.00000011 | 918.18181818 | 0.00010099 |
| 0.00000010 | 1010.00000 | 0.00010100 |
| 0.00000009 | 1122.22222222 | 0.00010099 |
| 0.00000008 | 13262.5000 | 0.00106100 |
| 0.00000007 | 1442.85714286 | 0.00010100 |
| 0.00000006 | 1683.33333333 | 0.00010099 |
| 0.00000005 | 22020.0000 | 0.00110100 |
| 0.00000004 | 37525.0000 | 0.00150100 |
| 0.00000003 | 20200.33333333 | 0.00060600 |
| 0.00000002 | 40049.99999999 | 0.00080099 |
| 0.00000001 | 290184.21192151 | 0.00290184 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | POPPY |
|---|
| 18:25:25 | BUY | 0.00000025 | 339.59999999 |
| 18:25:25 | BUY | 0.00000024 | 77.1463778 |
| 17:42:49 | BUY | 0.00000024 | 358.27103335 |
| 17:42:49 | BUY | 0.00000023 | 77.39920949 |
| 22:18:55 | BUY | 0.00000023 | 379.78260869 |
| 22:18:55 | BUY | 0.00000022 | 74.82021654 |
| 16:36:01 | BUY | 0.00000022 | 404.13216441 |
| 16:36:01 | BUY | 0.00000021 | 161.9174636 |
| 19:28:10 | BUY | 0.00000021 | 563.61879254 |
| 19:28:10 | BUY | 0.00000021 | 87.8400992 |
| 19:30:17 | BUY | 0.00000021 | 418.88721367 |
| 19:30:17 | BUY | 0.00000020 | 158.39768769 |
| 18:01:45 | BUY | 0.00000020 | 711.00116816 |
| 18:01:23 | BUY | 0.00000020 | 703.35060045 |
| 18:01:00 | BUY | 0.00000020 | 695.7823424 |
| 18:00:36 | BUY | 0.00000020 | 688.29551749 |
| 12:37:28 | SELL | 0.00000020 | 43.17268713 |
| 02:36:46 | SELL | 0.00000020 | 506.72731287 |
| 13:39:49 | SELL | 0.00000021 | 478.95238095 |
| 13:39:49 | SELL | 0.00000022 | 457.18181818 |
| 13:39:49 | SELL | 0.00000023 | 1.88693667 |
| 06:55:40 | SELL | 0.00000023 | 435.41741115 |
| 06:55:40 | SELL | 0.00000024 | 1.44963232 |
| 14:55:18 | SELL | 0.00000024 | 305.65409351 |
| 14:55:18 | SELL | 0.00000025 | 416.760000 |
| 14:55:17 | SELL | 0.00000026 | 0.95242681 |
| 18:06:33 | SELL | 0.00000026 | 399.1629578 |
| 18:06:33 | SELL | 0.00000027 | 2.57672806 |
| 17:16:48 | SELL | 0.00000027 | 386.23808675 |
| 17:16:48 | SELL | 0.00000027 | 8.32040881 |
| 17:16:48 | SELL | 0.00000028 | 6.12450755 |
| 05:10:28 | SELL | 0.00000028 | 364.4826353 |
| 05:10:28 | SELL | 0.00000029 | 7.87806492 |
| 11:06:47 | SELL | 0.00000029 | 348.25986611 |
| 06:12:15 | SELL | 0.00000030 | 346.800000 |
| 06:12:15 | SELL | 0.00000030 | 6.74228906 |
| 06:12:15 | SELL | 0.00000031 | 333.61290322 |
| 06:12:15 | SELL | 0.00000032 | 314.312500 |
| 06:12:14 | SELL | 0.00000033 | 0.94371362 |
| 14:42:10 | SELL | 0.00000033 | 303.87446819 |
| 14:42:10 | SELL | 0.00000034 | 1.35575617 |
| 00:33:48 | SELL | 0.00000034 | 294.46777324 |
| 00:33:48 | SELL | 0.00000035 | 4.01892451 |
| 22:15:38 | SELL | 0.00000035 | 283.38107549 |
| 22:15:38 | SELL | 0.00000036 | 8.22508063 |
| 17:56:32 | SELL | 0.00000036 | 277.69158603 |
| 17:56:32 | SELL | 0.00000036 | 7.33701166 |
| 15:20:21 | SELL | 0.00000037 | 141.96125225 |
| 13:54:12 | SELL | 0.00000037 | 151.01172072 |
| 13:54:12 | SELL | 0.00000038 | 121.40950711 |
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5
okika: greenpay, shorter version: it's the amount in your open orders.
