| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02985931 | + 2.3% | 1779.2 | Ethereum |
| ZEC | 0.00399636 | + 13.2% | 817.6 | Zcash |
| DASH | 0.00055074 | + 6.9% | 255.8 | DASH |
| LTC | 0.00080306 | + 1% | 195.7 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 95.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000408 | - 3.8% | 13.1 | Tron Token |
BIG-BTC | 0.00656519 | - 0.3% | 9.5 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5.2% | 5.3 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00399177 | + 13.6% | 2.7 | Zcash |
XRP-BTC | 0.00002050 | - 0.9% | 2.5 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68963.87 | + 5.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.85 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.07 | - 3.6% | 1 | USDT ERC20 |
BTC-USDTb | T69001.49 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00054889 | + 6.9% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00080098 | + 1.1% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.32 | - 3.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- BGF / RUR
- Last: 0.05400000
- 24High: 0.05400000
- 24Low: 0.05400000
- 24V: 0 BGF
| Price | BGF | RUR |
|---|
| 0.05400000 | 58.55339458 | 3.16188330 |
| 0.05600000 | 4.81906500 | 0.26986764 |
| 0.05700000 | 7.01268108 | 0.39972282 |
| 0.05800000 | 5.47279910 | 0.31742234 |
| 0.05900000 | 1.98136862 | 0.11690074 |
| 0.05920000 | 2.04993058 | 0.12135589 |
| 0.05950000 | 1.99953948 | 0.11897259 |
| 0.05970000 | 1.88622947 | 0.11260789 |
| 0.05999999 | 27.77777385 | 1.66666615 |
| 0.06000000 | 145.80278021 | 8.74816681 |
| 0.06050000 | 2.04307647 | 0.12360612 |
| 0.06100000 | 4.55669540 | 0.27795841 |
| 0.06150000 | 1.87371916 | 0.11523372 |
| 0.06200000 | 52.45326137 | 3.25210220 |
| 0.06250000 | 1.81770737 | 0.11360671 |
| 0.06300000 | 3.78690658 | 0.23857511 |
| 0.06350000 | 2.01341000 | 0.12785153 |
| 0.06400000 | 3.82394738 | 0.24473263 |
| 0.06450000 | 2.00587349 | 0.12937884 |
| 0.06500000 | 4.03314916 | 0.26215469 |
| 0.06550000 | 1.82973765 | 0.11984781 |
| 0.06600000 | 4.89751029 | 0.32323567 |
| 0.06650000 | 1.96789553 | 0.13086505 |
| 0.06700000 | 4.41257182 | 0.29564231 |
| 0.06750000 | 2.12185939 | 0.14322550 |
| 0.06800000 | 4.81332152 | 0.32730586 |
| 0.06850000 | 2.07199507 | 0.14193166 |
| 0.06900000 | 4.02352472 | 0.27762320 |
| 0.07000000 | 116.94990642 | 8.18649344 |
| 0.07100000 | 1.94627985 | 0.13818586 |
| 0.07110000 | 12.38049958 | 0.88025352 |
| 0.07160000 | 1.62554184 | 0.11638879 |
| 0.07200000 | 3.41733557 | 0.24604816 |
| 0.07210000 | 1.53799169 | 0.11088920 |
| 0.07260000 | 1.53498097 | 0.11143961 |
| 0.07300000 | 1.84604830 | 0.13476152 |
| 0.07310000 | 1.58896611 | 0.11615342 |
| 0.07360000 | 1.75166593 | 0.12892261 |
| 0.07400000 | 5.90111250 | 0.43668232 |
| 0.07410000 | 1.84712369 | 0.13687186 |
| 0.07419650 | 1.55709603 | 0.11553107 |
| 0.07460000 | 1.77717523 | 0.13257727 |
| 0.07500000 | 258.03375406 | 19.35253155 |
| 0.07510000 | 0.34557756 | 0.02595287 |
| 0.07524791 | 2.71103879 | 0.20400000 |
| 0.07562416 | 2.69755075 | 0.20400000 |
| 0.07570000 | 1.48073503 | 0.11209164 |
| 0.07620000 | 1.96076080 | 0.14940997 |
| 0.07670000 | 1.52474185 | 0.11694769 |
| 0.07699998 | 175.54009741 | 13.51658398 |
| Price | BGF | RUR |
|---|
| 0.05351841 | 186.85158998 | 10.0000000 |
| 0.05351840 | 4038.55123 | 216.13680014 |
| 0.05300000 | 4.12768603 | 0.21876735 |
| 0.05200000 | 50.80633233 | 2.64192928 |
| 0.05100000 | 7.11061254 | 0.36264123 |
| 0.05012347 | 4.75912601 | 0.23854390 |
| 0.05000000 | 10256.3041402 | 512.81520701 |
| 0.04900000 | 4.22297897 | 0.20692596 |
| 0.04800000 | 3.26022895 | 0.15649098 |
| 0.04700000 | 54.16960252 | 2.54597131 |
| 0.04600000 | 5.40816130 | 0.24877541 |
| 0.04510000 | 2.53262527 | 0.11422139 |
| 0.04500000 | 40.30743708 | 1.81383466 |
| 0.04430000 | 2.40791851 | 0.10667078 |
| 0.04400000 | 5.35695272 | 0.23570591 |
| 0.04300000 | 42.60839579 | 1.83216101 |
| 0.04200000 | 5.61739690 | 0.23593066 |
| 0.04100000 | 2443.48140438 | 100.18273757 |
| 0.04000000 | 175.59944425 | 7.02397777 |
| 0.03900000 | 10.10996614 | 0.39428867 |
| 0.03800000 | 7.55655657 | 0.28714914 |
| 0.03712078 | 269.39089103 | 9.99999999 |
| 0.03700000 | 29.74237998 | 1.10046805 |
| 0.03650000 | 3.14169452 | 0.11467184 |
| 0.03500000 | 6.13872628 | 0.21485541 |
| 0.03340000 | 11.97577275 | 0.39999080 |
| 0.03300000 | 46.8388530 | 1.54568214 |
| 0.03100000 | 1612.9032258 | 49.99999999 |
| 0.03000000 | 7.41372433 | 0.22241172 |
| 0.02862612 | 9060.40219 | 259.36416033 |
| 0.02700000 | 70.69420108 | 1.90874342 |
| 0.02560000 | 4.55000000 | 0.11648000 |
| 0.02540000 | 4.55000000 | 0.11557000 |
| 0.02520000 | 4.55000000 | 0.11466000 |
| 0.02500000 | 146.08032102 | 3.65200802 |
| 0.02480000 | 4.55000000 | 0.11284000 |
| 0.02460000 | 4.55000000 | 0.11193000 |
| 0.02440000 | 4.55000000 | 0.11102000 |
| 0.02420000 | 4.55000000 | 0.11011000 |
| 0.02400000 | 4.55000000 | 0.10920000 |
| 0.02380000 | 4.55000000 | 0.10829000 |
| 0.02360000 | 4.55000000 | 0.10738000 |
| 0.02340000 | 4.55000000 | 0.10647000 |
| 0.02320000 | 47.65344827 | 1.10555999 |
| 0.02307159 | 3468.46799808 | 80.02307157 |
| 0.02300000 | 71.00431171 | 1.63309916 |
| 0.02290000 | 4.55000000 | 0.10419500 |
| 0.02280000 | 4.55000000 | 0.10374000 |
| 0.02270000 | 4.55000000 | 0.10328500 |
| 0.02260000 | 4.55000000 | 0.10283000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BGF |
|---|
| 18:46:47 | BUY | 0.05400000 | 289.30418052 |
| 18:45:57 | BUY | 0.05400000 | 147.64134814 |
| 18:20:26 | BUY | 0.05400000 | 360.136000 |
| 16:04:20 | BUY | 0.05400000 | 1586.40319047 |
| 15:56:39 | BUY | 0.05400000 | 150.46905614 |
| 10:42:56 | BUY | 0.05400000 | 35.20688296 |
| 10:42:46 | BUY | 0.05400000 | 30.38754934 |
| 10:42:30 | BUY | 0.05400000 | 263.79368429 |
| 10:42:16 | BUY | 0.05400000 | 311.2520064 |
| 10:42:15 | SELL | 0.05400000 | 4.81906500 |
| 10:42:15 | SELL | 0.05500000 | 12.46166272 |
| 10:42:15 | SELL | 0.05500000 | 3.95220636 |
| 10:42:15 | SELL | 0.05500000 | 13.60672527 |
| 10:42:15 | SELL | 0.05500000 | 5.80934672 |
| 10:42:15 | SELL | 0.05500000 | 5.26894709 |
| 10:42:15 | SELL | 0.05500000 | 8.03732400 |
| 10:42:15 | SELL | 0.05500000 | 4.12355709 |
| 10:42:15 | SELL | 0.05500000 | 7.44021818 |
| 10:42:15 | SELL | 0.05500000 | 24.48535981 |
| 10:42:15 | SELL | 0.05500000 | 8.04377290 |
| 10:42:15 | SELL | 0.05500000 | 17.2705589 |
| 10:42:15 | SELL | 0.05500000 | 9.66401309 |
| 10:42:15 | SELL | 0.05500000 | 23.4856069 |
| 10:42:15 | SELL | 0.05500000 | 2.51405963 |
| 10:42:14 | SELL | 0.05500000 | 4.49862145 |
| 10:42:14 | SELL | 0.05600000 | 5.47279910 |
| 10:42:14 | SELL | 0.05700000 | 3.37959824 |
| 10:42:14 | SELL | 0.05700000 | 11.75173982 |
| 10:42:14 | SELL | 0.05700000 | 5.34218070 |
| 10:42:14 | SELL | 0.05700000 | 11.15835245 |
| 10:42:14 | SELL | 0.05700000 | 15.07502473 |
| 10:42:14 | SELL | 0.05700000 | 3.75975684 |
| 10:42:14 | SELL | 0.05800000 | 63.0000000 |
| 10:42:14 | SELL | 0.05800000 | 90.0000000 |
| 10:42:14 | SELL | 0.05800000 | 1.98136862 |
| 10:42:14 | SELL | 0.05820000 | 2.04993058 |
| 10:42:13 | SELL | 0.05850000 | 1.99953948 |
| 10:42:13 | SELL | 0.05870000 | 1.88622947 |
| 10:42:13 | SELL | 0.05900000 | 2.60548457 |
| 10:42:13 | SELL | 0.05900000 | 2.15348118 |
| 10:42:13 | SELL | 0.05950000 | 2.04307647 |
| 10:42:13 | SELL | 0.06000000 | 1.87371916 |
| 10:42:13 | SELL | 0.06000000 | 1.95121083 |
| 10:42:13 | SELL | 0.06050000 | 1.98660859 |
| 10:42:13 | SELL | 0.06100000 | 1.74985065 |
| 10:42:13 | SELL | 0.06100000 | 1.81770737 |
| 10:42:13 | SELL | 0.06150000 | 2.03705593 |
| 10:42:13 | SELL | 0.06200000 | 1.77432274 |
| 10:42:13 | SELL | 0.06200000 | 2.01341000 |
| 10:42:13 | SELL | 0.06250000 | 2.04962464 |
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
